| Denomination | Year | Grade | Cat. # | Comments | Lot # | # Available | Price Each | Scan |
| 1 Yuan | 1990 | BU | 265 | PRC111 | 1 | 6.50 | ||
| 1 yuan | 1991 | Gem BU | 338 | PRC146 | 1 | 6.50 | ||
| 1 yuan | 1991 | Gem BU | 338 | PRC147 | 1 | 6.50 | ||
| 1 yuan | 1991 | Gem BU | 342 | PRC148 | 1 | 6.50 | ||
| 1 yuan | 1991 | Gem BU | 343 | PRC151 | 1 | 6.50 | ||
| 5 ct | y349(27)1938 | CH.AU-UNC | Y349 | PRC137 | 1 | 17.50 | ||
| 20 ct | y350(27)1938 | CH.AU | Y350 | PRC138 | 5 | 9.50 | ||
| 20 ct | y350(27)1938 | CH.XF-AU | Y350 | PRC139 | 3 | 8.50 | ||
| 1 yuan | 2006 | Gem BU | 1650 | PRC152 | 1 | 4.50 |
China Coins People's Republic Coins