World Coin Errors is an extremely fascinating area of coin collecting. We will be enlarging this considerably over the next months. Please stop back often to see what is available.
Check Foreign Coins such as Bolivia for some really nice errors too.
![]()
| Description | Inventory # | Price | Scan |
| Panama, 2 1/2 ct., KM #16, 1940 Ch. AU, minor laminations obv. | PA139 | 8.00 | |
| Finland, 50p., 1916S, KM2.2, XF, struck w/ corroded die, & large die break | WCE105a | 6.00 | |
| Mexico, 200 pesos, 1985, KM510, XF-AU, small clip at K5 | WCE117 | 6.00 | |
| Spain: 8 Mar., 1821J,VG-F, #491, nice long planchets cracks, | SP162 | 10.00 | |
| Spain: 10 ct. 1857, F-VF, #603 thin planchet on one side | SP118 | 7.50 | |
| German - Empire; 5 pf, #11, 1899G RPM, VF+, left "G". | WCE221 | 7.50 | |
| German - 3rd Reich, 10 pf, #100, 1944D, AU details, couple white spots, die break K6-K5 through date | WCE222 | 7.50 | |
| German - Empire; 5 pf, #11, 1898G, RPM, XF-, left "G", G/G, 1st punch very low, right G, blob-filled | WCE223 | 15.00 | |
| German - W. Rep., 1 pf, #37, 1936A, RB UNC, planchet defect on rim | WCE224 | 5.00 | |
| Hungary, 2 f., 1926, #506, AU, struck on really bad planchet | WCE225 | 10.00 | |
| German - empire; 5 pf, #19, 1918A, Ch. AU, most luster (white), some spotting, die break K11-K1 | WCE226 | 8.00 | |
| Estonia, 1 mk, 1924, #1a, Ch. AU, filled die on top of 1, leaving hole in it. | WCE228 | 15.00 | |
| Netherlands; 1/2 cr, #138, 1914 BR AU, die break, K3-K9 rev. | WCE229 | 12.50 | |
| Netherlands, 1 ct, 1925, #152, XF-, minor clip, K10 obv. | WCE231 | 5.00 | |
| Great Britain, 1912, #810, F-VF, struck thru wire at date | WCE232 | 5.00 | |
| Netherlands, 1 ct, 1880, #107, VF-XF, lots of die breaks, nice one over "0" in date, some scr.s | WCE234 | 8.00 | |
| German - Empire, 1/2 mk, 1915F, #17, AU, multiple die breaks both sides, esp. K2-K7 obv. | WCE236 | 17.50 | |
| German - Empire, 5 pf, 1888G, #3, center "8" totally filled both circles | WCE240 | 10.00 | |
| Austria, 1870, 10 Kr. #2206, Ch. AU, amazing die clash | WCE246 | 12.50 |
![]()
World Coins Errors