![]()
| Denomination | Year | Grade | Cat. # |
Comments |
Lot # | # Available | Price Each | Scan |
| 1 ct | 1999 | Gem BU | 171 | AN101 | 1 | 5.00 | ||
| 1 din | 1984 | Gem BU | 15 | AN102 | 1 | 15.00 | ||
| 5 din | 1984 | BU | 16 | AN104 | 1 | 12.00 | ||
| 25 ct | 1986 | Gem BU | 33 | Semi P/L | AN105 | 1 | 8.50 | |
| 1 din | 1983 | Gem BU | 14 | AN105 | 1 | 15.00 | ||
![]()
Andorra Coins