Angola & Azores Coins

Ordering Information

Angola

Denomination Year Grade Cat. #

Comments

Lot # # Available Price Each Scan
50 ct 1923 CH AU 65   PORTG129 1 32.50
50 ct 1927 VF+ 69 slight porosity PORTG130 1 15.00  
10 ct 1948 Red CH.UNC 70 some toning PORTG141 1 12.50  
10 ct 1948 BU 70 mostly  red some minor toning PORTG131 1 12.50  
10 ct 1949 Red CH.UNC 70   PORTG140 1 12.50  
10 ct 1949 Red BU 70   PORTG142 1 19.50  
10 esc 1955 AU 73   PORTG134 1 6.50  
10 esc 1955 CH.AU 73 some toning PORTG136 1 7.50  
20 esc 1955 BU 74   PORTG138 1 20.00  
10 ct 1927 CH.AU 67   PORTG180 1 24.00  
5 ct 1927 VF-XF 66   PORTG182 1 10.50  
50 ct 1928 CH.AU 69   PORTG190 1 50.00
10 ct 1949 CH.UNC 70 some red PORTG202 1 7.50  
20 ct 1948 CH.UNC 71 mostly red PORTG203 1 7.50  
20 ct 1948 AU 71   PORTG191 1 3.25  
50 ct 1948 RB UNC 72   PORTG183 1 10.00  
50 ct 1950 XF 72   PORTG186 1 3.50  
50 ct 1950 UNC 72   PORTG201 1 8.00  
10 esc 1952 CH.UNC 73 toned PORTG204 1 12.50  
10 esc 1955 Gem BU 73   PORTG187 1 35.00
20 esc 1955 Gem BU 74   PORTG188 1 40.00
1 esc 1965 CH.AU-UNC 76   PORTG184 1 6.00  
2 1/2 esc 1956 BU 77   PORTG185 1 9.50  
10 esc 1969 Gem BU 79   PORTG189 1 20.00  
2 kr ND(1977) BU 84   PORTG193 1 3.50  
1 esc 1974 BU details 76 sm.spot obv PORTG270 1 15.00  
10 ct 1949 Gem BU 70   PORTG271 1 12.50  
50ct 1950 BU 72 toned PORTG272 1 27.50
50ct 1961 Gem BU 75 toned PORTG273 1 10.00  
50 lwei ND1975 Gem BU 90   PORTG274 1 5.00  
10 kw ND1978 BU 86.1   PORTG275 1 10.00  
5 kw ND1978 BU 85   PORTG276 1 10.00  
20kw 1978 BU 87   PORTG277 1 9.50  
2 1/2 esc 1974 Gem BU 77   PORTG279 1 12.50  
                 

Azores

Denomination Year Grade Cat. #

Comments

Lot # # Available Price Each Scan
20 reis 1843 F-VF 12   PORTG122 1 12.50
20 r 1866 VF 15   PORTG144 1 15.00  
10 reis 1901 BR. AU-UNC 17 some dark areas PORTG124 1 20.00
10 reis 1901 AU/XF-AU 17   PORTG145 1 20.00  
10 reis 1901 BR. AU-UNC 17 nice PORTG125 1 27.50
10 r 1901 XF 17   PORTG285 1 10.00  
25 esc 1980 BU 43   PORTG286 1 7.50  
100 esc 1980 BU 44   PORTG287 1 12.50  
100 esc 1986 Gem BU 45   PORTG288 1 12.50  
                 

 

Return to Portuguese Index

Return to Foreign Coin Page

Return to WCS Main Page

Angola, Azores Coins