![]()
| Denomination | Year | Grade | Cat. # |
Comments |
Lot # | # Available | Price Each | Scan |
| 50 ng | 1995 | BU P/L | 83 | BH101 | 1 | 15.00 | ||
| 30 ng | 1975 | BU | 44 | FAO | BH102 | 1 | 20.00 | |
| 50 ch | 1979 | Cameo Proof | 48 | BH104 | 1 | 6.00 | ||
| 3 rupee | 1966 | BU | 32 | BN103 | 1 | 9.00 | ||
| 1 ng | 1979 | Cameo Proof | 49 | BH105 | 1 | 6.50 | ||
| 15 ng | 1974 | BU P/L | 42 | BH106 | 1 | 15.00 | ||
| 3 ng | 1979 | Gem BU | 50 | BH107 | 1 | 10.00 | ||
| 25 ch | 1979 | Cameo Proof | 47 | BH108 | 1 | 5.00 | ||
| 10 ch | 1979 | Cameo Proof | 46 | BH109 | 1 | 2.50 | ||
| 1 r | 1966 | BU | 31 | BH111 | 1 | 4.00 | ||
| 25 np | 1966 | BU | 29 | BH112 | 1 | 2.25 | ||
| 1/2 r | ND(1950) | CH.UNC | 26 | BH114 | 1 | 5.50 | ||
![]()
Bhutan Coins