Chile Coins

Ordering Information

Denomination Year Grade Cat. #

Comments

Lot # # Available Price Each Scan
2 r 1843IJ F-VF 100.2   CH141 1 15.00  
2 r 1846 VF+ 100.2   CH110 1 12.50  
1/2 ct 1835 XF- 114 several small dings CH105 1 12.50  
1ct 1851 BR.CH.XF-AU 120 couple minor rim dings CH140 1 65.00
1/2 dec 1857 VF 121   CH101 1 9.00
10 ct 1856 XF+ 124   CH155 1 17.50  
20 ct 1855 XF-/XF+ 125   CH142A 1 22.50  
1 ct 1853 BR CH AU 127   CH102 1 75.00
1/2 dec 1892/82 XF-AU 137.3 porous CH109 1 6.50  
1/2 dec 1892/82 CH.AU 137.3   CH108 1 17.50  
20 ct 1874 CH.XF-AU 138.1 wide date CH150 1 17.50  
50 ct 1868 VF-XF 139   CH140A 1 16.50  
50 ct 1872 VF-XF 139   CH141A 1 16.50  
50 ct 1870 VF-XF/XF 139 rim cuds CH114 1 15.00  
1 peso 1875 CH.AU-UNC 142.1   CH142 1 50.00
1 peso 1895 XF-/XF+ 152.1   CH117 1 17.50  
1 peso 1905 VF-XF 152.2   CH118 1 25.00
1 peso 1905 VF+ 152.2 some rim ding obv CH119 1 15.00  
1 peso 1915 VF+ 152.4 dark tone CH105 2 5.50  
1 peso 1925 CH.AU-UNC 152.6 toned CH124 1 15.00  
5 ct 1908 VF-XF 155.2   CH151 1 5.00  
5 ct 1910 VF-XF 155.2a toned CH136 1 5.00  
5 ct 1901/801 BU 155.2a toned CH128 1 35.00
5 ct 1913 BU 155.2a toned CH129 1 25.00
10 ct 1896 CH.AU-UNC 156.1 gold brown tone CH107 1 15.00  
10 ct 1908/1 BU 156.2a toned CH125 1 35.00
10 ct 1908 BU 156.2a   CH126 1 30.00
50 ct 1902O,7 VF-XF 160   CH122 1 15.00  
1 ct 1919 RB AU-UNC 161   CH130 1 13.50  
1 ct 1919 RB UNC 161   CH131 1 15.00  
2 1/2 ct 1907 RB UNC 162 weak strike rev CH132 1 45.00
5 ct 1926 XF+ 165 some dirt CH127 1 3.00  
5 p 1927 XF+/XF-AU 173.1   CH144 1 27.50
5 pesos 1927 XF+/AU 173.2   CH120 1 27.50
1 peso 1933 Gem BU 176.1   CH103 1 12.50  
1 peso 1933 Gem BU 176.1   CH123 1 12.50  
1 peso 1933 XF+ 176.1   CH156 1 2.75  
50 c 1942 BR.AU-UNC 178   CH145 1 9.00  
1 peso 1956 Gem BU 179a   CH134 1 5.00  
1 peso 1957 Gem BU 179a   CH135 1 5.00  
5 ct 1913 Gem BU 155.2a   CH160 1 125.00
5 ct 1915 Gem BU 155.3 flat top 5 nice CH161 1 150.00
1 ct 1919 Gem BU 161 toning CH162 1 100.00
10 ct 1916 BU 156.3   CH163 1 45.00
5 ct 1921 Gem BU 165   CH164 1 75.00
1 peso 1932 Gem BU 174 nice patina CH165 1 125.00
2 ct 1969 Gem BU 193   CH166 1 7.50  
2000 peso 1993 Gem BU 233   CH167 1 22.00  
20 ct 1861 F- 125a   CH170 1 6.50  
1/2 ct 1853 XF-AU 126   CH172 1 40.00
1/2 pes 1887 XF 1373   CH173 1 5.00  
2 1/2 ct 1898 XF+ 150 a few tiny dings CH174 1 18.00  
1 ct 1853 XF+ 127 a little minor roughness CH175 1 35.00
5 peso 1927 XF 173.2 tiny rim ding toning CH176 1 25.00
1 ct 1961 Gem BU 189   CH177 1 4.50  
5 ct 1970 Gem BU 190   CH178 1 4.50  
5 p 1976 BU 209   CH179 1 3.50  
100 pesos 1984 Gem BU 226.1   CH180 1 4.50  
100 pesos 1997 BU 226.2   CH181 1 3.00  
100 pesos 2001 CH.UNC 236   CH182 1 2.75  
5 ct 1921 Gem BU 165   CH184 1 35.00
5 ct 1927 BU 165   CH185 1 30.00
                 

 

Return to Foreign Coin Page

Return to WCS Main Page

Chile, Chilean, Chilian Coins