![]()
| Denomination | Year | Grade | Cat. # |
Comments |
Lot # | # Available | Price Each | Scan |
| 20 fr | 1977(a) | BU | 24 | DJ102 | 1 | 5.00 | ||
| 10 fr | 1977 | BU | 23 | DJ105 | 1 | 5.00 | ||
| 10 fr | 1999(a) | Gem BU | 23 | DJ108 | 4 | 10.00 | ||
| 20 fr | 1999(a) | Gem BU | 24 | DJ109 | 4 | 10.00 | ||
| 1 fr | 1999(a) | Gem BU | 20 | DJ110 | 4 | 10.00 | ||
| 50 fr | 1991(a) | BU | 25 | DJ111 | 4 | 9.00 | ||
| 2 fr | 1996(a) | Gem BU | 21 | DJ112 | 3 | 6.50 | ||
| 100 fr | 1991(a) | Gem BU | 26 | DJ113 | 3 | 9.00 | ||
| 5 fr | 1991(a) | Gem BU | 22 | DJ114 | 3 | 6.50 | ||
| 2 fr | 1977(a) | BU | 21 | DJ115 | 3 | 5.50 | ||
| 100 fr | 1991(a) | CH.AU-UNC | 26 | DJ117 | 1 | 6.00 | ||
| 5 fr | 1991(a) | BU | 22 | DJ118 | 3 | 5.50 | ||
| 20 fr | 1999(a) | BU | 24 | DJ121 | 2 | 4.50 | ||
| 2 fr | 1977(a) | BU | 21 | DJ123 | 1 | 5.50 | ||
| 50 fr | 1991(a) | BU | 25 | DJ124 | 2 | 9.00 | ||
| 10 fr | 1999(a) | Gem BU | 23 | DJ126 | 1 | 4.50 | ||
| 100 fr | 1991(a) | CH.AU-UNC | 26 | DJ129 | 1 | 6.00 | ||
| 100 Fr | 1991(a) | BU | 26 | DJ130 | 1 | 8.00 |
![]()
Djibouti Coins