British Caribbean States
| Denomination | Year | Grade | Cat. # |
Comments |
Lot # | # Available | Price Each | Scan |
![]()
East Caribbean Territories
| Denomination | Year | Grade | Cat. # |
Comments |
Lot # | # Available | Price Each | Scan |
| 1/2 cr | 1955 | BU | 1 | toned | ECS102 | 1 | 4.00 | |
| 1 ct | 1955 | Red BU | 2 | ECS103 | 1 | 3.50 | ||
![]()
East Caribbean States
| Denomination | Year | Grade | Cat. # |
Comments |
Lot # | # Available | Price Each | Scan |
| 50 ct | 1955 | Gem BU | 7 | ECS101 | 1 | 7.50 | ||
| 10 dol | 1980 | BU | 8 | ECS106 | 1 | 9.00 | ||
| 10 dol | 1981 | BU | 9 | ECS107 | 1 | 9.00 | ||
| 1 dol | 1981 | CH.UNC | 15 | ECS108 | 1 | 2.00 | ||
| 10 dol | 1981 | Gem BU | 16 | ECS109 | 1 | 20.00 | ||
| 1 dol | 1989 | BU | 20 | ECS110 | 1 | 3.25 | ||
| 2 dol | ND-1993 | Gem BU | 24 | P/L | ECS111 | 1 | 12.50 | |
East British Caribbean States Territories Coins