East Africa & East Africa & Uganda Protectorate Coins

Ordering Information

East Africa & Uganda Protectorate

Denomination Year Grade Cat. #

Comments

Lot # # Available Price Each Scan
1 pice 1898 XF 1 couple spots couple dings EAF108 1 22.50
1 pice 1898 XF+ 1 nice toning EAF151 1 55.00
1 pice 1897 BR CH UNC 1   EAF170 1 150.00
25 ct 1906 VF+ details 3 some porosity EAF169 1 10.00  
50 ct 1909 VF-XF 4   EAF107 1 100.00
1 ct 1908 AU-UNC 5 some porosity spots EAF152 1 35.00
1 ct 1911H AU 7   EAF103 1 10.00  
5 ct 1936 VF+ 18 past cleaning EAF157 1 15.00  
10 ct 1925 RB XF+ 19 couple spots EAF118 1 15.00  
10 ct 1933 XF 19   EAF119 1 6.50  
10 ct 1934 XF+ 19   EAF120 1 17.50  
50 ct 1922 CH.AU 20   EAF115 1 22.50
50 ct 1923 XF-   toned EAF176 1 45.00
1 sh 1924 CH.AU 21   EAF116 1 13.50  
1 sh 1925 AU 21 toned EAF178 1 15.00  
1 sh 1924 XF-AU 21   EAF183 1 10.00  
1 ct 1930 XF-AU 22   EAF172 1 3.25  
5 ct 1937KN AU 23   EAF122 1 4.00  
10 ct 1936KN CH.RB UNC 24   EAF114 1 10.00  
10 ct 1936 VF-XF 24 very weak strike EAF161 1 4.00  
5 ct 1937KN CH.RB UNC 25.1   EAF113 1 12.50  
5 ct 1941I AU 25.1   EAF123 1 3.50  
5 ct 1941I RB AU-UNC 25.1   EAF124 2 4.75  
10 ct 1941I AU-UNC 26.1   EAF174 1 12.50  
10 ct 1937H XF+ 26.1   EAF125 1 3.50  
10 ct 1941I VF-XF 26.1   EAF126 1 3.50  
10 ct 1941I RB AU-UNC 26.1   EAF127 1 12.50  
10 ct 1941I BR AU 26.1   EAF150 1 10.50  
10 ct 1942 RB AU-UNC 26.2 couple spots EAF128 1 3.50  
50 ct 1937H XF+ 27 toned EAF175 1 6.50  
50 ct 1937H CH.AU-UNC 27   EAF177 1 12.00  
50 ct 1937H CH.AU+ 27 toning mostly rev EAF130 1 8.50  
50 ct 1937H AU-UNC 27 toning spot rev EAF129 1 9.50  
1 sh 1941I CH.XF-AU 28.1   EAF167 1 18.50  
1 ct 1942 CH.UNC 29 most luster EAF111 1 3.50  
1 ct 1942 BU 29 purple tone EAF155 1 5.00  
50 ct 1949 CH.AU 30   EAF165 1 3.50  
1 sh 1948 Gem BU 31   EAF168 1 12.50  
1 sh 1952 Gem BU 31   EAF179 1 17.50  
1 sh 1952 Very CH-UNC 31   EAF184 1 6.50  
1 sh 1948 AU 31   EAF190 1 4.50  
1 sh 1949 BU 31   EAF117 1 10.00  
1 ct 1951KN CH.UNC 32   EAF156 1 3.00  
5 ct 1952 Red BU 33   EAF158 1 7.50  
5 ct 1952 BU 33 minor toning EAF180 1 6.50  
1 ct 1955 BU 35   EAF154 1 3.50  
1 ct 1924 CH.UNC 35   EAF173 1 2.50  
50 ct 1963 BU 36   EAF166 1 6.00  
1 ct 1956H Gem BU Red 36 some toning EAF109 2 7.50  
5 ct 1956H Gem Red BU 37   EAF112 1 12.50  
5 ct 1956H Red BU 37   EAF159 1 6.50  
10 ct 1956 XF-AU 38 toned EAF162 1 4.50  
1 ct 1961 BU 35 some toning EAF200 1 4.50  
10 ct 1907 XF 2   EAF201 1 16.00  
50 ct 1963 BU 36   EAF203 2 8.00  
1 ct 1942 BU 29   EAF208 1 4.00  
5 ct 1952 BU 33 some toning EAF209 1 6.00  
5 ct 1957KN Gem BU 37   EAF210 1 5.00  
10 ct 1952 BU 34 toned EAF211 1 5.00  
10 ct 1956 Gem BU 38 some toning EAF212 1 25.00
50 ct 1963 BU 36   EAF213 1 8.00  
1 sh 1952 BU 31   EAF214 1 12.00  
50 ct 1952 XF+ 30   EAF217 1 2.50  
                 

 

East Africa & Uganda Protectorate

Denomination Year Grade Cat. #

Comments

Lot # # Available Price Each Scan
                 

 

Return to Foreign Coin Page

Return to WCS Main Page

 

East Africa, East Africa Uganda Protectorate Coins