Ecuador Coins

Ordering Information

Denomination Year Grade Cat. #

Comments

Lot # # Available Price Each Scan
1/2 ct 1884H F-VF/VF 47   EC144 1 15.00  
                 
1 dec 1902JF CH.XF-AU 50.3 w/o JF below fasces EC120 1 12.50  
2 dec 1894/89 XF-AU 51.3 cleaned EC121 1 17.50  
1/2 rec 1812 VF+/XF+ 55.1   EC103 1 7.50  
1/2 rec 1912FG XF- 55.1 toned EC106 1 5.00  
1/2 rec 1915 BU 55.2 toning EC107 1 25.00
1/2 cr 1909H XF 57   EC140 1 20.00  
1 ct 1928 BU/CH.UNC 67 full red obv EC123 1 32.50
1 ct 1928 BU 67   EC150 1 75.00
50 ct 1930 XF+ 71 Phila. USA EC108 1 35.00
50 ct 1930 CH.XF-AU 71 Philadelphia. USA toned EC110 1 40.00
50 ct 1928 Phila USA XF-AU 71   EC124 1 20.00  
1 suc 1934 Phila USA BU 72 lightly toned EC125 1 75.00
2 suc 1930 CH.AU-UNC 73 Philadelphia USA toned EC112 1 85.00
2 suc 1944MO BU 80 some toning EC132 1 25.00
5 ct 1937HF Gem BU 75   EC144 1 12.50  
2 suc 1944MO BU 80 tiny rim ding EC145 1 20.00  
50 suc 1988 BU 93   EC146 1 5.00  
1 suc 1937HF BU 78.1   EC147 1 20.00  
1000 suc 1996 Gem BU 99   EC148 1 8.50  
1000 suc ND-1997 Gem BU 103   EC149 1 7.50  
100 suc 1995 Gem BU 96   EC150A 1 4.50  
100 suc ND-1997 Gem BU 101   EC151 1 4.00  
500 suc 1995 BU 97   EC152 1 4.00  
500 suc ND-1997 BU 103   EC153 1 4.00  
50 ct 2000 CH.UNC 108 some bag rubs EC154 1 3.50  
1 ct 1928 Gem BU 67   EC155 2 125.00
2 suc 1944 BU 80   EC156 1 40.00
5ct 1946 BU 756   EC158 1 2.50  
1/2 dec 1912/S CH.AU 95.1 I can see the tail of the 5, but not the zero (12/05) EC160 1 15.00  

 

Return to Foreign Coin Page

Return to WCS Main Page

Ecuador Coins