![]()
| Denomination | Year | Grade | Cat. # |
Comments |
Lot # | # Available | Price Each | Scan |
| 6 p | 1966 | BU | 3 | GM103 | 1 | 3.50 | ||
| 10 dal | 1975 | Gem BU P/L | 16 | GM105 | 1 | 15.00 | ||
| 1 dal | 1998 | Gem BU | 59 | Cameo P/L | GM106 | 1 | 10.00 | |
| 4 sh | 1966 | BU | 6 | toning | GM107 | 2 | 10.00 | |
| 8 sh | 1970 | BU | 7 | GM108 | 1 | 17.50 | ||
| set | 1971 | Gem BU | 8 to 12 | GM111 | 1 | 7.50 | ||
| 50 but | 1971 | Gem BU | 12 | GM116 | 1 | 3.00 | ||
![]()
Gambia Coins