![]()
| Denomination | Year | Grade | Cat. # |
Comments |
Lot # | # Available | Price Each | Scan |
| 2 lais | 2006 | BU | 94 | GG102 | 1 | 9.00 | ||
| 50 th | 1993 | Gem BU | 81 | GG103 | 1 | 2.50 | ||
| 50 th | 1993 | Gem BU | 81 | GG104 | 1 | 2.75 | ||
| 50 th | 2006 | Gem BU | 89 | GG105 | 1 | 3.00 | ||
| 1 laii | 2006 | Gem BU | 90 | GG106 | 1 | 4.00 | ||
![]()
Georgia, Georgian Coins