Indonesia Proper
| Denomination | Year | Grade | Cat. # |
Comments |
Lot # | # Available | Price Each | Scan |
| 100 rup | 1973 | BU | 36 | IN102 | 1 | 3.00 | ||
| 2000 rup | 1974 | BU | 39 | IN107 | 1 | 18.50 | ||
| 100 rup | 1978 | Gem BU | 42 | IN103 | 1 | 4.50 | ||
| 500 rup | 1991 | Gem BU | 54 | IN104 | 1 | 3.50 | ||
| 1000 rup | 1993 | Gem BU | 56 | IN106 | 1 | 5.00 | ||
| 1000 r | 1993 | Gem BU | 56 | IN108 | 1 | 6.50 | ||
| 500 rup | 2003 | Gem BU | 67 | IN105 | 1 | 3.00 |
Irian Barat
| Denomination | Year | Grade | Cat. # |
Comments |
Lot # | # Available | Price Each | Scan |
Indonesia Indonesian Irian Barat Coins