| Denomination | Year | Grade | Cat. # |
Comments |
Lot # | # Available | Price Each | Scan |
| 100 fils | AH1368//1949 | XF | 7 | JOR103 | 1 | 3.00 | ||
| 100 fils | 1949 | XF- | 7 | JOR121 | 1 | 2.75 | ||
| 100 fils | AH1382/1962 | Gem BU | 12 | JOR120 | 1 | 15.00 | ||
| 50 pias | AH1287/1968 | Gem BU | 18 | lt. toning | JOR112 | 1 | 12.50 | |
| 1/4 din | AH1389/69 | BU | 20 | JOR105 | 1 | 10.00 | ||
| 1/4 din | AH1397/1977 | BU | 30 | JOR118 | 1 | 7.50 | ||
| 1/4 din | AH1401/1981 | BU | 41 | JOR117 | 1 | 7.50 | ||
| 5 pias | AH1412/1992 | CH.UNC | 54 | P/L | JOR113 | 1 | 2.50 | |
| 10 pias | AH1412/1992 | CH.UNC | 55 | P/L | JOR115 | 1 | 2.50 | |
| 1 din | AH1416-1996 | BU | 59 | JOR108 | 1 | 10.00 | ||
| 1/2 din | AH1417-1997 | BU | 63 | JOR110 | 1 | 10.00 | ||
| 5 pias | AH1427/2006 | Gem BU | 73 | JOR114 | 1 | 3.00 | ||
| 10 pias | AH1425-2004 | BU | 74 | JOR104 | 1 | 5.00 | ||
| 1/2 din | AH1421-2000 | BU | 79 | JOR107 | 1 | 8.00 | ||
| 1/4 din | AH1425/2004 | BU | 83 | JOR116 | 1 | 4.00 |
Jordan Coins