| Denomination | Year | Grade | Cat. # |
Comments |
Lot # | # Available | Price Each | Scan |
| 5 tonge | 1993 | Gem BU | 9 | KZ106 | 1 | 2.50 | ||
| 10 tonge | 1993 | Gem BU | 10 | KZ107 | 1 | 4.00 | ||
| 20 tenge | 1993 | BU | 11 | KZ101 | 1 | 5.00 | ||
| 50t | 2008 | BU | 13.2 | KZ113 | 2 | 10.00 | ||
| 20 tenge | 1996 | BU | 19 | KZ102 | 1 | 5.50 | ||
| 50 tonge | 1997 | Gem BU | 27 | KZ108 | 1 | 4.00 | ||
| 100 tenge | 2002 | BU | 39 | KZ103 | 1 | 5.50 | ||
| 50 t | 2004 | BU | 54 | KZ118 | 1 | 6.50 | ||
| 50t | 2002 | CH.UNC | 69 | KZ119 | 1 | 5.50 | ||
| 50t | 2003 | BU | 70 | KZ115 | 3 | 6.50 | ||
| 50 t | 2006 | Gem BU | 76 | KZ114 | 3 | 7.50 | ||
| 50 t | 2006 | CH.UNC | 77 | KZ116 | 1 | 5.00 | ||
| 50 t | 2008 | Proof | 86 | KZ120 | 1 | 6.00 | ||
| 50 t | 2009 | BU | 140 | PARASSAT. MIL.O | KZ123 | 3 | 10.00 | |
| 50 t | 2009 | BU | 145 | DOSTYK MIL.O | KZ121 | 2 | 10.00 | |
| 50 t | 2008 | BU | 145 | DOSTYK MIL. O | KZ122 | 2 | 10.50 | |
| 50 t | 2009 | BU | 146 | KZ109 | 3 | 10.00 | ||
| 50 t | 2008 | BU | ? | A.B.N. MIL.O | KZ110 | 3 | 7.50 | |
| 50 t | 2008 | BU | ? | DANK MILL.O. | KZ111 | 3 | 7.50 | |
| 50 t | 2008 | BU | ? | KYSKUV | KZ112 | 2 | 7.50 | |
| 50 t | 2007 | BU | ? | TUSAU KESU | KZ117 | 1 | 7.50 |
Kazakhstan Coins