![]()
Mombasa
| Denomination | Year | Grade | Cat. # |
Comments |
Lot # | # Available | Price Each | Scan |
| 1 pice | 1888C/M | RD UNC | 1.2 | sm. dark areas obv | KM101 | 1 | 50.00 |
|
![]()
Kenya
| Denomination | Year | Grade | Cat. # |
Comments |
Lot # | # Available | Price Each | Scan |
| 5 sh | 1995 | BU | 30 | KM106 | 1 | 6.00 | ||
| 10 sh | 1994 | BU | 27 | KM107 | 1 | 8.00 | ||
| 20 sh | 1998 | BU | 32 | KM108 | 1 | 10.00 | ||
| 40 sh | ND(2003) | CH.AU-UNC | 32 | KM109 | 1 | 5.00 | ||
| 1 sh | 1967 | Gem BU | 5 | KM112 | 1 | 7.50 | ||
| 1 sh | 1969 | BU | 14 | KM113 | 1 | 4.50 | ||
| 5 sh | 1985 | Gem BU | 23 | KM114 | 1 | 4.50 | ||
| 5sh | 1994 | Gem BU | 23a | KM115 | 1 | 8.50 | ||
| 1sh | 1967 | Gem BU | 5 | KM116 | 1 | 6.50 |
Kenya Coins, Kenya, Mombasa, Mombassa