| Denomination | Year | Grade | Cat. # |
Comments |
Lot # | # Available | Price Each | Scan |
| 10 tam | 1971 | Gem BU | 10.1 | MALW112 | 1 | 5.00 | ||
| 20 tam | 1971 | Gem BU | 11.1 | MALW114 | 1 | 7.50 | ||
| 1 kw | 1996 | CH.UNC | 26 | MALW107 | 1 | 7.00 | ||
| 20 tam | 1996 | CH.UNC | 29 | MALW115 | 1 | 4.00 | ||
| 50 tam | 1996 | BU | 30 | MALW104 | 1 | 5.00 | ||
| 5 kw | 2006 | BU | 57 | MALW116 | 1 | 6.00 |
Malawi Coins