![]()
Malaya
| Denomination | Year | Grade | Cat. # |
Comments |
Lot # | # Available | Price Each | Scan |
| 5 ct | 1943 | Gem BU | 3a | MALY109 | 1 | 12.50 | ||
| 10 ct | 1941 | CH.AU-UNC | 4 | MALY110 | 1 | 3.00 | ||
| 10 ct | 1943 | CH.AU-UNC | 4a | MALY111 | 1 | 3.00 | ||
| 20 ct | 1943 | Gem BU | 5a | MALY105 | 1 | 25.00 | ||
| 50 sen | 1973 | Gem BU | 5.3 | MALY113 | 1 | 8.50 | ||
| 1 ct | 1945 | BU | 6 | MALY104 | 1 | 5.00 | ||
| 5 dol | 1988M | Gem BU | 6 | MALY107 | 1 | 7.50 | ||
| 5 dol | 1988 | Gem BU | 6 | MALY108 | 1 | 6.50 |
![]()
Malaya & British Borneo
| Denomination | Year | Grade | Cat. # |
Comments |
Lot # | # Available | Price Each | Scan |
| 10 ct | 1961 | Gem BU | 2 | MALY112 | 1 | 6.50 |
Malaya; Malaya & British Borneo Coins