| Denomination | Year | Grade | Cat. # |
Comments |
Lot # | # Available | Price Each | Scan |
| 10 sen | 1967 | Gem BU | 3 | MLS113 | 2 | 2.50 | ||
| 10 sen | 1980 | Gem BU | 3 | MLS115 | 3 | 2.50 | ||
| 20 sen | 1968 | BU | 4 | MLS120 | 1 | 5.00 | ||
| 20 sen | 1976 | Gem BU | 4 | MLS121 | 1 | 4.50 | ||
| 20 sen | 1973 | BU | 4 | MLS124 | 1 | 3.00 | ||
| 50 sen | 1973 | BU | 5.3 | MLS107 | 2 | 6.00 | ||
| 50 sen | 1980 | BU | 5.3 | MLS108 | 1 | 3.50 | ||
| 50 sen | 1982 | Gem BU | 5.3 | MLS109 | 2 | 5.50 | ||
| 1 rg | ND-69 | Gem BU | 7 | MLS106 | 1 | 9.50 | ||
| 1 rg | ND(1969) | BU | 7 | MLS110 | 2 | 8.00 | ||
| 1 rg | 1967 | BU | 9.1 | MLS112 | 2 | 5.00 | ||
| 1 rg | 1981 | Gem BU | 9.1 | MLS125 | 3 | 10.00 | ||
| 1 rg | 1981 | BU | 9.1 | MLS132 | 1 | 5.00 | ||
| 1 rg | 1976 | BU | 13 | MLS111 | 2 | 12.50 | ||
| 1 rg | 1976 | BU | 16 | MLS116 | 2 | 8.50 | ||
| 1 rg | 1977 | Gem BU | 22 | MLS122 | 1 | 15.00 | ||
| 1 rg | 1977 | BU | 22 | MLS123 | 1 | 8.50 | ||
| 1 rg | 1977 | BU | 26 | MLS118 | 2 | 8.50 | ||
| 1 rg | ND91979) | BU | 27 | MLS119 | 2 | 9.50 | ||
| 1 rg | AH1401/1981 | BU | 28 | MLS126 | 4 | 12.50 | ||
| 1 rg | ND(1981) | BU | 29 | MLS127 | 6 | 10.00 | ||
| 1 rg | ND(1987) | BU | 32 | MLS129 | 2 | 10.00 | ||
| 1 rg | ND(1986) | Gem BU | 36 | MLS128 | 2 | 22.50 | ||
| 1 rg | ND(1986) | Gem BU | 39 | MLS133 | 1 | 30.00 | ||
| 50 sen | 1967 | BU | 51 | MLS114 | 5 | 7.00 | ||
| 1 rg | 1989 | Gem BU | 54 | MLS130 | 4 | 3.50 | ||
| 5 rg |
ND1990 |
Gem BU | 59 | MLS104 | 1 | 8.00 | ||
| 5 rg | ND 1989 | Gem BU | 59 | MLS105 | 1 | 8.00 |
Malaysia, Malaysian Coins