| Denomination | Year | Grade | Cat. # |
Comments |
Lot # | # Available | Price Each | Scan |
| 1 pice | 1952 | Gem BU | 1 | toning | PAK117 | 1 | 6.50 | |
| 1/4 rup | 1948 | Gem BU | 5 | PAK114 | 1 | 5.00 | ||
| 1/2 rup | 1948 | BU | 6 | PAK113 | 1 | 7.50 | ||
| 1/2 rup | 1948 | Gem BU | 6 | PAK126 | 1 | 4.00 | ||
| 1 rup | 1948 | BU | 7 | PAK127 | 2 | 5.00 | ||
| 1 rup | 1948 | BU | 7 | PAK106 | 1 | 6.50 | ||
| 1 anna | 1950 | BU | 8 | toned | PAK105 | 1 | 20.00 | |
| 1 pie | 1951 | CH.UNC | 11 | PAK102 | 1 | 3.00 | ||
| 1 pice | 1956 | Red BU | 11 | PAK103 | 1 | 5.00 | ||
| 1 pie | 1956 | BU | 11 | toning | PAK115 | 1 | 10.00 | |
| 1 pice | 1961 | Gem BU | 16 | PAK122 | 1 | 3.00 | ||
| 1 pie | 1962 | BU | 17 | toning | PAK116 | 1 | 3.50 | |
| 25 paic | 1964 | Gem BU | 22 | PAK119 | 1 | 3.50 | ||
| 50 paci | 1964 | Gem BU | 23 | PAK128 | 1 | 3.50 | ||
| 5 paic | 1964 | Gem BU | 26 | PAK120 | 1 | 3.50 | ||
| 10 paic | 1964 | Gem BU | 27 | PAK118 | 1 | 3.50 | ||
| 5 rup | 1995 | BU | 59 | PAK107 | 1 | 6.00 | ||
| 50 rup | 1957 | BU | 60 | PAK110 | 1 | 8.00 | ||
| 5 rup | 2002 | Gem BU | 65 | PAK111 | 1 | 4.00 |
Pakistan, Pakistani Coins