| Denomination | Year | Grade | Cat. # |
Comments |
Lot # | # Available | Price Each | Scan |
| 1fr | 1965(b) | Gem BU | 5 | RW109 | 1 | 4.00 | ||
| 10 fr | 1964b | BU | 7 | RW102 | 1 | 7.50 | ||
| 10 fr | 1964(b) | BU | 7 | RW107 | 1 | 6.50 | ||
| 10fr | 1964(b) | Gem BU | 7 | RW108 | 1 | 12.50 | ||
| 20 fr | 1977 | BU | 15 | RW103 | 1 | 6.50 | ||
| 50fr | 1977 | BU | 16 | RW104 | 1 | 12.50 |
Rwanda Coins