| Denomination | Year | Grade | Cat. # | Comments | Lot # | # Available | Price Each | Scan |
| 1 tala | 1969 | BU | 8 | SAM111 | 1 | 4.50 | ||
| 1 tala | 1972 | BU | 11 | SAM101 | 1 | 5.00 | ||
| 1 tala | 1970 | Gem BU | 10 | SAM103 | 2 | 6.50 | ||
| 1 tala | 1972 | Cameo Proof | 11 | SAM106 | 1 | 10.00 | ||
| 1 tala | 1976 | Cameo Proof | 22a | SAM105 | 1 | 15.00 | ||
| 1 tala | 1977 | Cameo Proof | 26a | SAM102 | 1 | 15.00 | ||
| 1 tala | 1980 | BU | 35 | SAM116 | 1 | 5.00 | ||
| 1 tala | 1986 | Gem BU | 74 | semi P/L | SAM114 | 1 | 15.00 | |
| 1 tala | 2002 | Gem BU | 135 | SAM109 | 1 | 4.00 | ||
| Set | 1974 | Proof | PS2 | Cameos, in original case,
sterling silver coins |
SAM115 | 1 | 57.50 | |
Samoa, Samoan Coins