| Denomination | Year | Grade | Cat. # | Comments | Lot # | # Available | Price Each | Scan |
| 20 senti | 1966 | Gem BU | 2 | TA103 | 1 | 4.00 | ||
| 50 senri | 1966 | Gem BU | 3 | TA101 | 1 | 5.00 | ||
| 1 sh | 1966 | Gem BU | 4 | TA102 | 1 | 4.00 | ||
| 5 sh | 1972 | BU | 6 | TA106 | 1 | 4.00 | ||
| 10 senti | 1987 | Gem BU | 11 | TA110 | 1 | 7.50 | ||
| 5 sh | 1992 | BU | 23a.2 | TA108 | 1 | 2.25 | ||
| 50 senti | 1990 | Gem BU | 26 | TA115 | 1 | 2.50 | ||
| 100 sh | 1994 | BU | 32 | TA114 | 1 | 5.00 | ||
| 50 sh | 1996 | BU | 33 | TA112 | 1 | 5.00 |
Tanzania Coins