| Denomination | Year | Grade | Cat. # | Comments | Lot # | # Available | Price Each | Scan |
| 1 santi | 1967 | Gem BU | 4 | TON146 | 1 | 5.00 | ||
| 2 santi | 1967 | Gem BU | 5 | TON136 | 1 | 4.50 | ||
| 5 santi | 1967 | BU | 6 | TON137 | 1 | 2.50 | ||
| 10 st | 1967 | BU | 7 | TON139 | 1 | 2.50 | ||
| 10 senti | 1967 | BU | 7 | TON116 | 1 | 3.50 | ||
| 20 senti | 1967 | BU | 8 | TON104 | 1 | 5.00 | ||
| 20 st | 1967 | BU | 8 | toned | TON140 | 1 | 3.50 | |
| 1 paanga | 1967 | BU | 11 | TON108 | 4 | 5.00 | ||
| 2 p | 1967 | CH.UNC | 11 | TON125 | 1 | 4.25 | ||
| 1 p | 1967 | CH.UNC | 11 | TON128, 126 | 4 | 4.25 | ||
| 50 senti | ND(1967) | Gem BU | 15 | TON105 | 1 | 8.50 | ||
| 1 p | ND(1967) | BU | 17 | TON130 | 1 | 5.50 | ||
| 2 paanga | ND(1967) | Gem BU | 19 | almost P/L | TON123 | 1 | 12.50 | |
| 2 paanga | 1968 | BU | 35 | TON121 | 1 | 15.00 | ||
| 2 paanga | 1968 | CH.UNC | 37 | TON101 | 1 | 5.50 | ||
| 2 paanga | 1968 | BU | 37 | TON122 | 1 | 7.50 | ||
| 2 paan. | 1968 | BU | 37 | TON147 | 1 | 7.00 | ||
| 2 paanga | 1968 | BU | 39 | TON120 | 1 | 20.00 | ||
| 2 paanga | 1975 | CH.UNC | 49 | TON135 | 1 | 5.50 | ||
| 1 paanga | 1980 | BU | 62 | lt. rub | TON133 | 1 | 8.50 | |
| 20 st | 1996 | BU | 70 | TON141 | 1 | 2.50 | ||
| 20 st | 1996 | Gem BU | 70 | TON142 | 1 | 3.00 | ||
| 50 st | 1996 | BU | 71 | TON144 | 1 | 2.75 | ||
| 50 santi | 1985 | Gem BU | 82 | TON148 | 1 | 6.50 | ||
| 1 paanga | 1985 | Gem BU | 118 | TON145 | 1 | 5.50 | ||
| 1 paanga | 1986 | Gem BU | 128 | TON134 | 1 | 17.50 |
Tonga, Tonganese Coins