| Denomination | Year | Grade | Cat. # | Comments | Lot # | # Available | Price Each | Scan |
| 1 dol | 2002 | CH.UNC | 6a | bag marks | ZI111 | 10 | ||
| 2 dol | 1997 | BU | 12 | ZI105 | 1 | 5.50 | ||
| 2 dol | 2001 | BU | 12a | ZI110 | 10 | 5.00 | ||
| 5 dol | 2001 | Gem BU | 13 | ZI106 | 1 | 9.50 | ||
| 5dol | 2002 | BU | 13 | ZI108 | 5 | 8.50 | ||
| 5 dol | 2002 | BU | 13 | minor hair lines | ZI109 | 10 | 6.50 | |
| 1 kw | 1989 | CH.UNC | 26 | ZI107 | 1 | 4.50 | ||
| 1;5;10;20 cents | 1980-99 | BU | 1a;2;3;4 | 4 coins short set | ZI112 | 10 | 5.00 |
Zimbabwe Coins