Canada Coins: Five Cent Silvers

Ordering Information

Year Grade Cat. # Comments Lot # # Available Price Each Scan
1880H VG 2 toned CA653 2 4.00  
1880H VG-F 2 cleaned CA654 1 4.50  
1880H F/F- 2   CA655 1 6.50  
1880H F 2   CA656 1 7.50  
1880H F+ 2   CA657 2 10.00  
1880H VG+ 2   CA659 1 5.00  
1880H F-VF 2 dark CA660 1 12.00  
1880H VF- 2 scrs. obv CA661 1 12.00  
1880H VF 2   CA663 1 16.00  
1880H XF-/VF+ 2 toned CA664 1 20.00  
1886 sm 6 VF- 2 slightly rough CA677 1 12.50  
1888 VG+ 2 dark CA682 1 3.50  
1891 CH.AU-UNC 2   CA465 1 100.00
1896 VF-XF details 2 gray area some porosity CA477 1 10.00  
1896 VF 2   CA515 1 12.00  
1896 VF 2   CA322 1 12.00
1896 VF 2   CA172 1 20.00
1896 XF- 2 scr. obv CA517 1 12.50  
1896 CH.AU 2 nicely toned CA519 1 85.00
1899 F-VF 2   CA527 1 5.50  
1899 F-VF 2   CA173 1 6.00
1899 VF-XF/VF 2 tone spots CA529 1 7.50  
1899 VF-XF 2 cleaned CA532 1 10.00  
1899 XF+ 2 cleaned a little pitting rev CA698 1 10.00  
1899 XF 2 rolling bend CA695 1 10.00  
1899 VF-XF 2   CA338 1 12.00
1899 VF-XF 2   CA530 2 12.50  
1899 XF/VF-XF 2   CA531 1 15.00  
1899 XF-/XF 2   CA697 1 15.00  
1899 XF-AU 2 minor dings check CA388 1 17.50  
1899 XF 2   CA699 1 18.00  
1899 XF-AU/XF 2 weak rev CA533 1 20.00
1899 XF-AU 2 tone spot rev CA534 1 25.00  
1899 XF-AU 2   CA333 1 25.00
1899 XF-AU 2   CA187 1 30.00
1899 AU 2   CA334 1 35.00
1899 XF-AU 2 toned CA615 1 36.00
1891 XF+ 2 slight bend die clash obv
 couple dings each side
CA783 1 15.00  
1891 VG-F 2 couple dings CA784 1 5.00  
1889 F-VF 2   CA785 1 55.00
1899 VF+/VF- 2   CA786 1 10.00  
1880H F-VF 2   CA787 1 13.00  
1896 VF-XF/VF- 2 rim ding K 4 rev CA895 1 6.50  
1897 VF+ 2   CA896 1 17.50  
1872H VG 2   CA898 1 9.00  
1894 VF+ 2 dark toning CA903 1 50.00
1891 XF 2   CA904 1 30.00
1896 XF-/VF-XF 2   CA905 1 17.50  
1892 VF-XF 2   CA901 1 35.00
1898 G-VG 2 dark toning CA952 1 6.00  
1901 VG 2   CA953 1 4.50  
1886 VG+ 2 sm.6 scr CA973 1 5.00  
1884 VG 2   CA1009 1 85.00
1891 XF+ 2   CA1025 1 45.00
1898 VF-XF 2   CA1026 1 52.50
1897 VG 2   CA1027 1 4.50  
1880 VG-F 2   CA1067 1 10.00  
1890H F-VF 2   CA1068 1 17.50  
1893 XF- 2 previous  cleaning CA1069 1 25.00
1901 VF- 2   CA1079 1 10.00  
1901 CH.AU-UNC 2 sm. ding under nose couple micro rim dings CA710 1 60.00
1902H CH.XF+ details 9 scr. rev CA897 1 4.50  
1902 F-VF 9   CA337 1 3.00
1902 CH.AU-UNC 9   CA538 1 27.50
1909 F-VF 11   CA1041 1 48.50
1901 CH.AU-UNC 13   CA724 1 42.50
1903 AU 13 hole at K12 obv CA781 1 10.00  
1905 CH.AU 13   CA848 1 57.50
1903 VG-F 13   CA850 1 5.50  
1909 VG 13 round leaves CA894 1 3.00  
1906 F-VF 13   CA1022 1 4.50  
1910 VF+ 13   CA1023 1 6.50  
1908 VF 13   CA1031 1 23.00  
1907 F-VF 13   CA1032 1 3.50  
1904 XF 13   CA195 1 18.00
1904 XF 13   CA199 1 18.00
1904 Ch.AU 13 toned CA197 1 75.00
1906 VG-F 13   CA201 1 2.00
1906 XF-AU 13   CA475 1 20.00
1906 XF-AU 13   CA202 1 25.00
1906 AU 13   CA203 1 30.00
1906 CH.AU-UNC 13   CA725 1 55.00
1907 VF 13 rub obv. CA151 1 3.00
1907 XF 13 minor rubs rev. CA150 1 6.00
1907 XF- 13   CA549 1 6.00  
1907 XF 13   CA547 1 7.00  
1907 XF/XF+ 13   CA546 1 8.50  
1907 XF-AU 13   CA545 1 16.50  
1907 CH.AU-UNC 13 toned CA378 1 40.00
1910 F+ 13 ptd. leves CA552 1 2.25  
1910 VF-XF ptd leaves 13 toned CA479 1 5.50  
1910 XF- 13   CA553 1 6.00  
1910 XF+ 13 toned, ptd. leaves CA163 1 10.00
1910 Ch. AU 13 toned, ptd.  leaves CA162 1 18.00
1910 Very Ch. AU 13 toned, ptd. leaves CA165 1 25.00
1910 Very Ch. AU 13 ptd. leaves CA166 1 25.00
1910 Very Ch. AU 13 Most would call it BU, ptd. leaves CA168 1 35.00
1910 Very Ch. AU 13 ptd. leaves CA167 1 25.00
1910 CH.AU 13 ptd. leaves CA1065 1 62.50
1911 VF/XF- 16   CA1064 1 10.00  
1911 VG-F 16   CA180 1 2.00
1911 F-VF 16   CA554 1 3.00  
1911 VF 16   CA548 1 4.00  
1911 VF-XF 16 cleaned CA726 1 4.00  
1911 VF-XF 16 cleaned years ago CA176 1 5.00
1911 XF- 16   CA177 1 8.00
1911 XF-AU 16   CA550 1 18.50  
1911 XF++ 16   CA179 1 20.00
1911 Ch. XF-AU 16 some luster, dark spot obv. CA178 1 25.00
1911 CH.AU-UNC 16   CA377 1 45.00
1912 VF 22   CA481 1 3.00  
1912 VF-XF 22   CA182 1 4.00
1912 XF 22   CA193 1 6.00
1912 XF++ 22 some porosity on right obv. CA191 1 5.00
1912 XF+ 22   CA555 1 8.50  
1912 XF-AU 22 some toning CA181 1 12.00
1912 XF-AU 22   CA194 1 12.00
1912 XF-AU 22   CA461 1 12.50  
1912 XF-AU 22   CA556 1 15.00  
1912 CH.AU 22 cleaned CA588 1 22.50  
1912 Very Ch. AU 22   CA190 1 25.00
1912 CH.AU 22   CA557 1 27.50
1914 F-VF 22   CA561 1 2.50  
1914 VF-XF 22   CA562 1 4.50  
1914 Ch. XF-AU 22   CA223 1 25.00
1914 CH.AU-UNC 22   CA379 1 40.00
1914 CH.AU-UNC 22 toned CA563 1 40.00
1916 XF+ 22 toned CA568 1 25.00
1916 CH.AU 22 toned CA476 1 45.00
1917 XF 22   CA226 1 4.00
1918 XF+ 22   CA227 1 6.00
1918 Ch.. AU 22   CA228 1 15.00
1919 VF-XF 22   CA570 1 3.00  
1919 XF+ 22   CA569 1 5.00  
1919 AU 22 toned left field obv brush mark CA571 1 5.00  
1919 XF-AU 22 some dirt CA458 1 5.00  
1919 XF-/XF+ 22   CA701 1 5.00  
1919 XF+ 22   CA220 1 6.00
1919 CH.XF+/AU 22   CA572 1 6.50  
1919 Ch. XF-AU 22   CA230 1 10.00
1919 AU 22 Nice!! CA229 1 10.00
1919 Ch.AU 22   CA232 1 18.00
1919 Ch. AU/UNC 22   CA231 1 18.00
1917 VF-XF 22   CA1024 1 4.50  
1914 VF-XF 22   CA1028 1 7.00  
1918 VF-XF 22   CA1029 1 4.50  
1919 XF 22 toning CA1030 1 6.50  
1919 CH.AU-UNC 22 very light surface scrs. CA788 1 17.50  
1919 VF+ 22 toned CA789 1 3.25  
1918 VF-XF 22   CA851 1 3.50  
1914 XF 22   CA900 1 9.00  
1914 XF- 22   CA902 1 8.00  
1918 XF- 22   CA1020 1 6.00  
1919 VF 22   CA1021 1 3.00  
1912 VF-XF 22 dark toning CA1058 1 7.50  
1920 CH.AU 22a   CA849 1 15.00  
1920 XF+ 22a   CA478 1 5.00  
1920 CH.AU 22a spot rev CA470 1 7.50  
1920 Ch. AU-UNC 22a toning CA235 1 12.00
1920 CH.AU-UNC 22a   CA574 1 19.00  
1920 BU 22a   CA233 1 45.00
1920 F-VF 22a   CA951 1 3.00  
1928 XF-AU 29   CA906 1 20.00  
1923 VF-XF 29   CA908 1 10.00  
1927 VF-XF 29   CA1054 1 7.50  
1927 CH.VF-XF 29   CA1055 1 8.00  
1932 VF-XF     CA1057 1 10.00  
1935 XF-     CA907 1 7.50  
1941 CH.AU-UNC 33 ding rev CA909 1 20.00  
               

 

Return to Canada Index Page

Return to Foreign Coin Page

Return to WCS Main Page

Canadian Coins, Five Cent Silvers, Canada coins