Highlights Specials at the bottom of the page
![]()
| Year | Grade | Comments | # Available | Lot # | Price Each | Scan |
| 1892 | VF- | Just not quit a VF .Some toning on check, but fields are nice. | BQ126 | 1 | 34.50 | |
| 1893-S | VG+ | Some dirt on obv. Double punched date, Breen | BQ104 | 1 | 67.50 | |
| 1894-O | G+ | Natural look. | BQ127 | 1 | 11.00 | |
| 1895-S | F- | Almost a F. Probably was dipped a long time ago, toned up nicely. | BQ103 | 1 | 32.50 | |
| 1896-O | F+ | Nice fields. | BQ128 | 1 | 95.00 | |
| 1897 | XF-AU | Nice eye appeal | BQ129 | 1 | 115.00 | |
| 1897-O | VG+ | Nice strong VG. | BQ125 | 1 | 32.50 | |
| 1898 | XF- | Almost an XF, Full Liberty, 80% of bottom band. | BQ105 | 1 | 59.00 | |
| 1899 | F | Much nicer look than in scan, nice solid coin. | BQ106 | 1 | 22.00 | |
| 1899 | VG-F | Was probably dipped a few years ago. | BQ123 | 1 | 12.00 | |
| 1899 | VF-XF | bottom band almost complete | BQ137 | 1 | 52.00 | |
| 1899-S | AU | a few micro cheek dings. | BQ136 | 1 | 200.00 | |
| 1901 | F-VF | LI---TY full, BER 70% or so. Looks like maybe wiped with cloth, but not cleaned. Field nice. | BQ110 | 1 | 25.00 | |
| 1902 | VG+ | Actually a F-VF, but probably was cleaned a long time ago, and has some yellow stuff on rev., might come off. | BQ111 | 1 | 13.00 | |
| 1902-S | XF+ | Nice coin. Nice eye appeal. | BQ131 | 1 | 125.00 | |
| 1904 | VG-F | Some toning. | BQ115 | 1 | 13.50 | |
| 1904 | VF-XF | Full Liberty, 70% bottom band. Very minor light dings on neck on obv. Nice eye appeal. | BQ108 | 1 | 57.50 | |
| 1905 | VF-XF | Full Liberty, 70% bottom band. | BQ109 | 1 | 57.50 | |
| 1906-D | Ch. XF-AU | Lots of natural luster. | BQ132 | 1 | 115.00 | |
| 1908 | F | Grayish look. | BQ133 | 1 | 19.00 | |
| 1908-D | VG-F | Nice look. | BQ134 | 1 | 14.00 | |
| 1908-D | VF-XF | Nice coin. | BQ121 | 1 | 47.50 | |
| 1908-O | F+ | Nice coin. | BQ135 | 1 | 22.00 |
Specials
| Year | Grade | Comments | # Available | Lot # | Price Each | Scan |
| 1905-S | VF- | Almost a VF, has a couple tiny cheek dings, nice coin. Maybe dipped years ago, but has aged nicely. | BQ116 | 1 | 42.00 | |
| 1906-O | F | Probably cleaned a few years ago, somewhat toned, but still not natural looking. | BQ118 | 1 | 29.50 | |
| 1907-S | XF- | Almost an XF. Has a little porosity on rev. but nice looking coin. | BQ120 | 1 | 80.00 |
![]()
U.S. Coins, Barber Quarters, coins