U.S. Coins  - Buffalo Nickels

abbreviations:  w.d. = weak date,

w.d. 1 = most or all of date visible, just a little weak;
w.d. 2 = half or more of date visible; 
w.d.3 = less than half of date visible, but easily determined.

Ordering Information     

Year Grade Comments # Available Price Each Scan
13 I VG w.d.1 1 9.50  
13 I VG-F   1 9.75  
13 I F   1 10.00  
13 I XF+   1 20.00  
13 I AU   1 23.50
13 D I VG+ details w.d. 1,  circ.scr.obv some other light scrs. 1 10.75  
13 II F-VF   1 11.50  
13 II XF+   1 20.00  
13 D II F-VF a little dark sm. scr rev 1 145.00
13 S II VG very minor, lt. scrs.on both sides, date is full even though it doesn't appear to be in scan. 1 295.00
13 S  II VG w. d.  /1 / 1 325.00
14 XF     27.50
14 XF-AU weak obv 1 32.50
14 D VG-F lamination obv 1 125.00
14 S VG   1 33.50
15 VG w.d. 1 1 4.50  
15 VG m scr 1 4.50  
15 VG   1 5.50  
15 VG-F couple sm.dings 1 5.00  
15  F   1 7.50  
15 F+   1 8.75  
15 CH.XF-AU nice 1 29.50
15 D F+ porous both sides couple scr obv 1 17.50  
15 S G+ w.d. 1 1 32.50
16  VG   2 5.00  
16 VG-F wd / 2 / 1 5.00  
16 VG-F   1 5.25  
16 XF-   1 10.00  
16 XF+   1 15.00  
16 D G wd / 3 / 1 8.50  
16 D G.VG wd/ 1 / 1 10.00  
16 S VG wd / 2 / 1 8.00  
16 S F-VF details rough 1 12.00  
17 G wd / 1 / 1 3.50  
17 VG dark 1 3.65  
17 VG   1 5.00  
17 F-VF   1 7.25  
17 D VG slightly porous 1 17.50  
17 D VG-F dk 1 27.50
17 D F   1 47.50
17 S VG   1 35.00
18 G wd / 1 / 1 3.00  
18 G-VG   1 3.50  
18 VG minor scr. obv 1 3.50  
18 VG   1 4.25  
18 F   3 6.75  
18 D VG-F missing lamination obv. 1 35.00
18 D XF   1 220.00
18 S G details w.d. 3 1 7.50  
19 G   1 1.25  
19 VG-F some darkening 1 1.50  
19 F-VF   1 5.00  
19 VF   1 7.00  
19 AU   1 30.00
19 D F   1 55.00
19 S G+ w. d. 1 1 6.00  
20 VG   2 2.10  
20 F   1 2.75  
20 VF-XF   1 11.00  
20  XF+   1 17.50  
20 CH.AU soft strike 1 32.50
20 D G w. d. 2 1 4.00  
20 S G wd / 1 / 1 2.50  
20 S G-VG   1 4.75  
20 S VG   1 8.25  
20 S F-VF   1 60.00
21  VG   2 6.25  
21 VG+   1 5.25  
21 VG-F sm scr.rev 1 5.75  
21 S G-VG   1 87.50
23 VG+   1 3.25  
23 VF   1 7.00  
23 VF-XF same darkening 1 10.00  
23 S G w. d. 1 1 5.00  
23 S G-VG wd / 2 / 1 4.50  
23 S G-VG wd / 1 / 1 5.50  
24 VG-F   1 3.00  
24 F   1 4.25  
24 D VG some darkening 1 7.50  
24 D VG   2 11.00  
24 S G+   1 20.00  
25 F-VF   1 5.50  
25 D VG w.d. 2 1 11.50  
25 D F some darkening 1 29.50
25 D F+ large lamination rev slightly weak date 1 1 60.00
25 S VG w.d. 1 1 7.50  
25 S VG-F wd / 1 / 2 11.50  
26 F   1 2.80  
26  F+   1 3.25  
26 CH.AU   1 24.00
26 D G wd 2 1 4.00  
26 D VG  light scr.obv 1 9.25  
26 D VG   1 13.50  
27 F   2 2.25  
27 XF-AU minor darkening 1 12.50  
27 CH.AU-UNC   1 30.00
27 D G w d 2, scrs.obv 1 1.35  
27 D VG   2 4.00  
27 D VG d/d RPM 1 12.00  
27 D VG+   1 4.50  
27 S G-VG w d 2, minor scrs. 1 1.35  
27 S VG couple scrs. 1 1.75  
27 S VG   1 3.00  
27 S F   1 5.00  
28 F