Highlights
![]()
| Year | Grade | Comments | Lot # | # Available | Price Each | Scan |
| 1886 | XF- | feather between I & C, minor dirt, spotting both sides | IC109 | 1 | 75.00 |
|
| 1906 | Red BU | nice natural coin | IC112 | 1 | 40.00 |
|
All coins in this chart are basically problem free, average examples of the grade presented. There may be some toned areas, especially old album toning, minor digs, etc, but these are very minimal, and are for VG-F or less. Every attempt has been made to place only nice examples with nice eye appeal in the chart below. Anything less will be offered in groups in the Specials Section at the bottom of the page. If there are 2 pictures under the Blue Price, let me know which you want, going from the top to the bottom. Remember, coins are always nicer than they look in scans or pictures.
| DATE | AG-G | G | G-VG | VG | VG-F | F | F-VF | VF | VF-XF | XF | XF-AU | AU | AU-UNC |
| 1880 | |||||||||||||
| 1881 | |||||||||||||
| 1882 | |||||||||||||
| 1883 | 4.50 | ||||||||||||
| 1884 | 4.50 | ||||||||||||
| 1885 | |||||||||||||
| 1886 | |||||||||||||
| 1887 | |||||||||||||
| 1888 | |||||||||||||
| 1889 | |||||||||||||
| 1890 | |||||||||||||
| 1891 | |||||||||||||
| 1892 | 7.00 | ||||||||||||
| 1893 | 27.50 | ||||||||||||
| 1894 | |||||||||||||
| DATE | AG-G | G | G-VG | VG | VG-F | F | F-VF | VF | VF-XF | XF | XF-AU | AU | AU-UNC |
| 1895 | 3.50 | ||||||||||||
| 1896 | |||||||||||||
| 1897 | 10.00 | ||||||||||||
| 1898 | 3.50 | ||||||||||||
| 1899 | |||||||||||||
| 1900 | 22.50 | ||||||||||||
| 1901 | 22.50 | ||||||||||||
| 1902 | |||||||||||||
| 1903 | |||||||||||||
| 1904 | |||||||||||||
| DATE | AG-G | G | G-VG | VG | VG-F | F | F-VF | VF | VF-XF | XF | XF-AU | AU | AU-UNC |
| 1905 | 17.00 | ||||||||||||
| 1906 | |||||||||||||
| 1907 | |||||||||||||
| 1908 | |||||||||||||
| 1909 |
The coins below have very minor defects, like a tiny nick, or stain, etc. They just don't make the cut-off for the above chart. You can ask for dates, if we have them, we will let you know. It is too time-consuming to list them all. If the date isn't important, we'll pick the nicest one out of the group for you. We also may have higher grades, these are just indications. We may not have all grades at all times. Just send us a want list indicating this group and we will let you know what we have with a price. PLEASE NOTE: These are not damaged coins, they just don't make my cut-off for the above chart.
| DATE(S) | G | G-VG | VG | VG-F | F | F-VF | VF | VF-XF | XF | XF-AU | AU | AU-UNC |
| 1880 - 1884 | 2.00 | 2.50 | 3.50 | 3.50 | 4.00 | |||||||
| 1885 | 3.50 | 4.50 | 5.50 | 7.00 | 10.00 | |||||||
| 1886 (I - C) | 2.50 | 3.75 | 5.50 | 11.00 | 17.50 | |||||||
| 1887 - 1893 | 1.50 | 1.75 | 2.00 | 2.35 | 2.75 | |||||||
| 1894 | 3.00 | 3.50 | 4.00 | 5.75 | 7.50 | |||||||
| 1895 - 1908 | 1.40 | 1.70 | 2.00 | 2.15 | 2.35 | 2.55 | 2.75 | |||||
| 1909 | 2.75 | 3.00 | 3.25 | 3.50 | 3.75 | 4.00 | 4.25 |
![]()
U. S. Coins, Indian Cents, Pennies