If price is blue click on it for representative scan of coin. With the changing markets all prices are indications, please write for exact price.
NOTE: Copper is very difficult to scan. Every effort is made to give an accurate scan. This is not always possible. The cents in Better Cents & in the graph are chosen for their color and detail, and will always be more appealing than their scans.
-------------------------------------------------------------------------------------------------------------------------------------------
Better cents that have something extra about
them.
| Year | Grade | Comments | Lot # | Price Each |
| 1915-S | F+ | missing lamination area on rev. | BTCT101 | 32.50 |
| 1915-D | XF | strong rev., not typical | BTCT102 | 37.50 |
| 1918-D | RB AU-UNC | BTCT103 | 65.00 | |
| 1914 | RB Ch. AU | BTCT104 | 42.50 |
-------------------------------------------------------------------------------------------------------------------------------------------
Standard Grade Lincoln cents.
All cents are basically problem free, average examples of the grade presented. There may be some toned areas, black or purple toning but these are minimal. Remember from 1911 to about 1926, obverse or reverse strikes may be very weak, and grades are determined as per these weak strikes. Every attempt has been made to place only nice examples with nice eye appeal in the chart below. Anything less will be offered in groups in the Specials Section at the bottom of the page.
![]()
| DATE | AG | G | G-VG | VG | VG-F | F | F-VF | VF | VF-XF | XF | XF-AU | AU | AU-UNC |
| 1909 | 5.50 | ||||||||||||
| 1909-S | |||||||||||||
| 1909 VDB | 13.00 | 14.50 | 18.50 | ||||||||||
| 1910 | 1.50 | ||||||||||||
| 1910-S | 22.00 | 26.00 | 30.00 | ||||||||||
| 1911 | 6.50 | ||||||||||||
| 1911-D | 8.50 | 17.50 | 33.00 | ||||||||||
| 1911-S | 55.00 | 70.00 | |||||||||||
| 1912 | 4.50 | ||||||||||||
| 1912-D | 8.50 | 18.50 | |||||||||||
| 1912-S | 26.50 | 28.50 | |||||||||||
| 1913 | 3.50 | ||||||||||||
| 1913-D | 4.00 | 5.00 | 7.50 | ||||||||||
| 1913-S | 20.00 | 28.00 | 32.50 | 55.00 | |||||||||
| 1914 | 2.50 | ||||||||||||
| 1914-S | 26.00 | 28.00 | 32.50 | ||||||||||
| 1915 | 4.50 | ||||||||||||
| 1915-D | 4.00 | 13.50 | |||||||||||
| 1915-S | 26.50 | 28.50 | 32.00 | 75.00 | |||||||||
| DATE | AG | G | G-VG | VG | VG-F | F | F-VF | VF | VF-XF | XF | XF-AU | AU | AU-UNC |
| 1916 | 1.75 | 9.50 | |||||||||||
| 1916-D | 6.50 | ||||||||||||
| 1916-S | 16.50 | 25.00 | |||||||||||
| 1917 | |||||||||||||
| 1917-D | 2.00 | 21.00 | |||||||||||
| 1917-S | 7.00 | 10.50 | |||||||||||
| 1918 | 7.50 | 9.50 | |||||||||||
| 1918-D | |||||||||||||
| 1918-S | 20.00 | ||||||||||||
| 1919 | 1.75 | ||||||||||||
| 1919-D | |||||||||||||
| 1919-S | |||||||||||||
| 1920 | 1.75 | ||||||||||||
| 1920-D | 7.50 | ||||||||||||
| 1920-S | 8.00 | ||||||||||||
| DATE | AG | G | G-VG | VG | VG-F | F | F-VF | VF | VF-XF | XF | XF-AU | AU | AU-UNC |
| 1921 | 3.00 | ||||||||||||
| 1921-S | 22.00 | ||||||||||||
| 1922-D | 22.00 | 23.50 | 25.00 | 30.00 | 40.00 | ||||||||
| 1923 | 6.00 | ||||||||||||
| 1923-D | |||||||||||||
| 1923-S | 37.50 | ||||||||||||
| 1924 | |||||||||||||
| 1924-D | 47.50 | 5500 | 60.00 | ||||||||||
| 1924-S | 6.00 | 17.50 | |||||||||||
| 1925 | 2.00 | ||||||||||||
| 1925-D |