Mix or match for roll price. No damage. All prices plus Postage, Handling, & Insurance. Write with order for availability and shipping costs. If you have interest in imperfect, marred, slightly damaged, etc. coins, email us with your interests.
![]()
Cents
| Name | Year | Grade | Comments | Lot # | Price/Roll 1 | Price/Roll 5 | Price/Roll 10 |
| Indian | 1900 & later | G-VG | Mixed Dates | RIC101 | 75.00 | 72.50 | 70.00 |
| " | before 1900 | G-VG | Mixed dates | RIC102 | 80.00 | n/a | n/a |
| Wheat/Lincoln | 1940-1958 | Average | RWC101 | 2.75 | 2.65 | 2.50 | |
| " | 1943P | Rusty | but not too bad | RWC102 | 4.00 | 3.75 | 3.50 |
| " | 1943P | Average | No rust | RWC103 | 8.50 | 8.00 | 7.50 |
| " | 1943P | XF, or better | No rust | RWC104 | 15.00 | n/a | n/a |
| " | 1930-39 | G or better | mixed | RWC105 | 3.50 | 3.25 | 3.00 |
| " | 1920-29 | G or better | mixed | RWC106 | 5.00 | 4.75 | 4.50 |
| " | 1916-1919 | G or better | mixed | RWC107 | 7.50 | 7.25 | 7.00 |
![]()
Nickels
| Name | Year | Grade | Comments | Lot # | Price/Roll 1 | Price/Roll 5 | Price/Roll 10 |
| Liberty | 1900 & later | Average | mixed | RLN101 | 37.50 | 36.50 | 35.00 |
| " | 1900 & later | G-VG | mixed | RLN102 | 59.50 | 58.50 | 57.50 |
| Buffalo | dateless | na | RBN101 | 9.50 | 7.25 | 7.00 | |
| ": | 1934-1938 | G/better | RBN102 | 35.00 | 27.50 | 26.50 | |
| " | before 1934 | G/better | RBN103 | 42.00 | na | na |
![]()
Dimes
| Name | Year | Grade | Comments | Lot # | Price/Roll 1 | Price/Roll 5 | Price/Roll 10 |
| " | before 1930 | G/better | RMD104 | 55.00 | n/a | n/a | |
| Roosevelt | 1955D | BU | Original Bank Wrapped Roll | RRD101 | 45.00 | n/a | n/a |
| " | 1955S | BU | " | RRD102 | 45.00 | n/a | n/a |
![]()
Quarters
| Name | Year | Grade | Comments | Lot # | Price/Roll 1 | Price/Roll 5 | Price/Roll 10 |
![]()
Halves
| Name | Year | Grade | Comments | Lot # | Price/Roll 1 | Price/Roll 5 | Price/Roll 10 |
| Walking Lib. | 1940-1947 | ave. F/VF | mixed | RWL101 | 90.00 | 88.0 | 86.00 |
| " | 1940-1947 | XF/better | mixed | RWL102 | 135.00 | n/a | n/a |
| " | 1934-1939 | ave. F/Vf | mixed | RWL103 | 95.00 | 92.50 | n/a |
![]()
U.S. Coins, Rolls, Cents, Nickels, dimes, Quarters, Half, Halves, Coins