Denmark Coins - 1, 2, 5, 10 & 25 Ore

Ordering Information

qDenomination Year Grade Cat. #

Comments

Lot # # Available Price Each Scan
25 ore 1874(h)CS VF-XF 746.1   DEN332 1 72.50
1 ore 1875 F 792.1   DEN228 1 5.50  
1 ore 1879 VF-XF 792.1   DEN227 1 85.00
1 ore 1880 XF+ 792.1 several dings DEN234 1 25.00
1 ore 1882 XF- 792.1   DEN232 1 25.00
1 ore 1883 XF-AU 792.1   DEN233 1 35.00
1 ore 1883 CH.AU 792.1   DEN252 1 40.00
1 ore 1883 Very CH.AU-UNC 792.1   DEN240 1 50.00
1 ore 1889  VF+ 792.1   DEN231 1 7.50  
1 ore 1883(h) BR. CHAU-UNC 792.1   DEN281 1 47.50
1 ore 1874(h)CS F+ 792.1   DEN464 1 12.50  
1 ore 1875 XF 792.1 roughess+pitting DEN513 1 10.00  
10 ore 1875(h) AU-UNC 792.1   DEN511 1 100.00
1 ore 1887 VF- 792.1 tiny dings obv DEN440 1 18.50  
1 ore 1902/802 XF 792.2   DEN266 1 10.00  
1 ore 1897 XF 792.2 couple dings DEN229 1 6.00  
1 ore 1899   792.2   DEN230 1 9.00  
1 ore 1904/804 BR.AU 792.2   DEN237 1 12.50  
2 ore 1874 VF 793.1 couple dings DEN208 1 4.00  
2 ore 1874 F-VF 793.1   DEN238 1 4.50  
2 ore 1874 XF- 793.1 rim ding hazy area rev. DEN236 1 5.00  
2 ore 1874 VF-XF 793.1   DEN217 1 8.00  
2 ore 1874 AU 793.1   DEN221 1 20.00
2 ore 1880 VF-XF 793.1 2 field dings left obv. 2 dark streaks in planchet DEN177 1 45.00
2 ore 1883 VF-XF 793.1   DEN210 1 15.00
2 ore 1883 XF 793.1   DEN209 1 20.00
2 ore 1883 XF+ 793.1   DEN239 1 30.00
2 ore 1889 VF 793.1   DEN207 1 6.50  
2 ore 1891(h)CS XF-AU 793.1 some light area rev DEN415A 1 27.50
2 ore 1904 802(h)VBP CH.AU-UNC 793.2   DEN514 1 45.00
2 ore 1897 XF 793.2   DEN235 1 6.25  
2 ore 1902 XF 793.2   DEN197 1 6.50  
1 ore 1904/804 RB.AU-UNC 792.2   DEN214 1 17.50
2 ore 1897 VF+ 793.2   DEN219 1 4.50  
2 ore 1897 AU-UNC 793.2   DEN220 1 25.00
2 ore 1906 CH.BR XF- 793.2 Nice DEN196 1 10.00  
2 ore 1906 XF-AU 793.2   DEN198 1 20.00
5 ore 1874 VF- 794.1 couple minor dings DEN212 1 8.50  
5 ore 1882 AU 794.1 some tiny dings rim ding obv. DEN213 1 160.00
5 ore 1884 VF+ 794.1 some imperfections DEN211 1 25.00
5 ore 1884(h) VF+ 794.1 rim ding obv DEN292 1 35.00
5 ore 1890 XF- 794.1   DEN335 1 375.00
5 ore 1882(h)CS VF-XF 794.1   DEN336 1 100.00
5 ore 1898(h)VBP XF- 794.2   DEN337 1 85.00
5 ore 1894(h) XF+ 794.2 toned dark DEN360 1 40.00
2 ore 1894VBP XF+ 794.2   DEN340 1 85.00
2 ore 1894 XF+ 794.2 couple very minor rim dings DEN222 1 75.00
10 ore 1875 F-VF 795.1   DEN163 1 16.50
10 ore 1875 VF-XF 795.1   DEN161 1 35.00
10 ore 1884 F-/F+ 795.1   DEN158 1 45.00
10 ore 1884 F+/VF 795.1   DEN160 1 55.00
10 ore 1886 F+/VF 795.1   DEN159 1 100.00
10 ore 1899 VF-XF 795.1   DEN157 1 10.00  
10 ore 1874(h)cs F-VF 795.1   DEN417A 1 22.00  
10 ore 1874(h) VF+ 795.1   DEN277 1 27.50
10 ore 1882(h) VF 795.1   DEN278 1 65.00
10 ore 1889(h) XF+ 795.1 toned DEN361 1 65.00
10 ore 1891(h) XF 795.1   DEN362 1 37.50
10 ore 1897 XF 795.2 some dirt DEN166 1 15.00
10 ore 1899 VF 795.2   DEN162 1 8.50  
10 ore 1903/803 Very CH.AU-UNC 795.2 most luster spot K2 obv. DEN165 1 35.00
10 ore 1904 XF+ 795.2   DEN164 1 12.50  
10 ore 1899(h) XF+ 795.2   DEN363 1 25.00
10 ore 1899(h) CH.AU-UNC 795.2   DEN280 1 35.00
10 ore 1905(h) XF+ 795.2 cleaned DEN271 1 7.50  
25 ore 1874(h) VF 796.1   DEN364 1 45.00
25 ore 1891 F-VF 796.1   DEN132 1 25.00
25 ore 1891 VF+ 796.1   DEN133 1 37.50
25 ore 1900(h)VBP XF 796.2   DEN333 1 65.00
25 ore 1904(h)VBP XF+ 796.2   DEN339 1 47.50
25 ore 1894(h)VBP XF 796.2 past cleaning DEN334 1 60.00
25 ore 1904 F-VF 796.2 toned DEN136 1 20.00
25 ore 1904 VF+ 796.2 repunched date DEN145 1 35.00
25 ore 1905 VF 796.2 some surface roughness rim ding DEN146 1 7.50  
1 ore 1907 XF-AU 804 some dirt obv. DEN218 1 7.50  
1 ore 1907/H/ BR.AU 804   DEN215 1 8.50  
1 ore 1910 XF 804   DEN225 1 10.00  
1 ore 1910 RB.AU-UNC 804   DEN226 1 20.00
1 ore 1907(h) RD CH.AU 804 some dark area obv DEN260 1 9.50  
1 ore 1912/H/ RB AU-UNC 804   DEN223 1 17.50
2 ore 1907/H/ XF 805 some dirt dugs DEN202 1 3.50  
2 ore 1907/H/ XF 805 cleaned DEN203 1 4.00  
1 ore 1907/H/ BR.AU-UNC 804 light spot obv. DEN216 1 12.50  
2 ore 1907/H/ BR.CH.AU-UNC 805   DEN201 1 22.00
2 ore 1909/H/ XF 805 hazy DEN206 1 15.00
2 ore 1909/H/ XF 805   DEN204 1 16.50
2 ore 1909/H/ BR.AU 805   DEN205 1 25.00
5 ore 1907 XF+ 806   DEN185 1 25.00
5 ore 1907 BR.AU-UNC 806   DEN184 1 50.00
5 ore 1911(h) XF+ 806   DEN366A 1 45.00
5 ore 1908 XF-AU 806   DEN183 1 35.00
5 ore 1912 XF 806 light dark areas rick obv. DEN186 1 15.00
10 ore 1905 AU-UNC 807 some dirt  DEN167 1 15.00
10 ore 1907 AU/XF-AU 807   DEN168 1 14.00  
10ore 1907 AU 807   DEN170 1 14.00  
10 ore 1910 AU/XF-AU 807   DEN171 1 12.50  
10 ore 1910 CH.AU-UNC 807   DEN169 1 20.00
10 ore 1912(h) XF- 807 past cleaning DEN367 1 9.50  
10 ore 1910(h) AU 807   DEN368 1 17.50  
25 ore 1907(h) XF+ 808   DEN373 1 25.00
25 ore 1907 VF+ 808 dipped sometime DEN139 1 10.00  
25 ore 1907 CH.AU 808 some toning DEN137 1 25.00
25 ore 1911 VF+ 808 dipped sometime DEN138 1 10.00  
25 ore 1911 VF-XF 808 some light yellow-brown toning DEN131 1 12.50  
25 ore 1911 VF-XF 808 toned areas DEN134 1 12.50  
25 ore 1911 XF 808 some toning DEN129 1 16.50
25 ore 1911 CH.AU 808 some toning DEN130 1 25.00
1 ore 1916/H/ R AU-UNC 812.1   DEN224 1 10.00  
2 ore 1916H VBP,GJ XF 813.1   DEN348 1 7.50  
2 ore 1916 CH.BR.AU-UNC 813.1 beautiful DEN199 1 25.00
2 ore 1920 BR.AU 813.2   DEN193 1 12.50  
2 ore 1921 VF-XF 813.2 cleaned at sometime DEN194 1 4.00  
2 ore 1923 Light BR.AU-UNC 813.2 nice natural couple toned areas DEN188 1 16.00
5 ore 1916 XF 814.1 rim dings DEN176 1 18.00
5 ore 1917 VF-XF 814.1   DEN175 1 27.50
5 ore 1920 BR.AU-UNC 814.2   DEN179 1 35.00
5 ore 1920 AU 814.2 3 spots rev. DEN180 1 25.00
5 ore 1921 XF-AU 814.2 typical flat crown DEN181 1 15.00
5 ore 1921 XF 814.2 nice DEN182 1 12.50  
25 ore 1915(h) CH.AU 815.1   DEN273 1 12.50  
25 ore 1918(h) CH.AU-UNC 815.1   DEN374 1 22.50  
25 ore 1917 XF+ 815.1 dark areas both sides DEN141 1 100.00
25 ore 1919 CH.AU-UNC 815.2   DEN144 1 5.00  
25 ore 1924(h)HCN,GJ CH.XF-AU 815.2a   DEN338 1 25.00
25 ore 1920 XF+ 815.2a weak strike DEN142 1 15.00
25 ore 1920 XF-AU 815.2a some darkish areas obv. DEN140 1 17.50
10 ore 1914 CH.AU-UNC 818.1 toned DEN156 1 15.00
10 ore 1915 XF+ 818.1   DEN151 1 16.00
10 ore 1915 CH.AU-UNC 818.1   DEN152 1 17.50
10 ore 1915 CH.AU-UNC 818.1   DEN154 1 25.00
10 ore 1914 XF 818.1   DEN173 1 9.00  
10 ore 1917(h) CH.AU-UNC 818.1   DEN272 1 7.50  
10 ore 1917(h)HCN,CJ CH.UNC 818.1 die clash obv DEN345 1 17.50  
10 ore 1916(h) XF-AU 818.1   DEN370 1 13.50  
10 ore 1918(h) XF-AU 818.1 toned DEN371 1 5.00  
10 ore 1918(h) CH.AU 818.1   DEN372 1 6.00  
10 ore 1919(h)HCN,CJ Gem BU 818.2 some toning DEN344 1 25.00
10 ore 1919 CH.AU-UNC 818.2 some dark DEN174 1 3.00  
10 ore 1919 BU 818.2 toned DEN172 1 12.50  
10 ore 1920 AU 818.2a   DEN153 1 20.00
10 ore 1921 XF-AU 818.2a some flat areas DEN155 1 15.00
2 ore 1920(h)HN;GJ XF-AU 819.2   DEN416A 1 8.25  
5 ore 1954TS AU-UNC 822   DEN397 1 7.50  
10 ore 1925(h)HCNGJ XF- 822.1   DEN461 1 6.00  
10 ore 1924(h) XF 822.1   DEN518 1 3.00  
10 ore 1926(h) XF- 822.1   DEN270 1 6.50  
10 ore 1940 XF+ 822.2   DEN150 1 3.00  
10 ore 1931(h)N:GJ XF- 822.2   DEN441 1 8.50  
25 ore 1935(h)N,GJ1935 CH.AU-UNC 823   DEN517 1 80.00
25 ore 1924GJ XF 823.1   DEN409 1 3.00  
25 ore 1926(h) XF- 823.1   DEN274 1 6.00  
25 ore 1937(h)N;GJ XF 823.2   DEN515 1 9.50  
25 ore 1929(h)N;GJ XF 823.2   DEN516 1 10.00  
25 ore 1935(h)N,GJ XF- 823.2   DEN347 1 37.50
25 ore 1932 XF 823.2   DEN148 1 22.50
25 ore 1938 AU 823.2   DEN147 1 16.00
25 ore 1947 CH.AU 823.2   DEN254 1 12.50  
25 ore 1946(h) Gem BU 823.2   DEN263 1 25.00
1 ore 1926 XF-AU 826.1   DEN261 1 22.50
1 ore 1927(h)HCN,CJ AU 826.1   DEN343 1 15.00  
1 ore 1932(h)N:GJ XF-AU 826.2   DEN349 1 6.50  
2 ore 1934(h)N:GJ XF-AU 826.2   DEN350 1 3.50  
1 ore 1934(h)N;GJ XF-AU 826.2   DEN351 1 3.00  
2 ore 1927hen AU-UNC 827.1   DEN189 1 15.00
2 ore 1926(h) AU 827.1   DEN267 1 350.00
2 ore 1927 HCN CH.AU-UNC 827.1   DEN191 1 17.50
2 ore 1931GJ CH.XF-AU 827.2 toning DEN391 1 7.50  
2 ore 1927GJ XF 827.2 spot on rev DEN392 1 25.00
2 ore 1928GJ XF 827.2   DEN393 1 2.50  
2 ore 1929GJ AU 827.2   DEN394 1 17.00  
2 ore 1927GJ XF- 827.2 sm spot on rev DEN395 1 20.00  
2 ore 1931 BR.AU-UNC 827.2   DEN200 1 20.00
2 ore 1934 XF-AU 827.2   DEN190 1 12.50  
2 ore 1934 AU 827.2 dark areas DEN192 1 17.50
1 ore 1954 XF-AU 829.1   DEN396 1 6.00  
5 ore 1941(h) XF-AU 834   DEN512 1 7.50  
1 ore 1965(h)CS CH.UNC 839.2   DEN464A 1 2.50  
10 ore 1954(h)N,S BU 841.1   DEN346 1 17.50  
10 ore 1957 CH.AU-UNC 841.2 double"o"in 10 DEN342 1 10.00  
10 ore 1953S AU 841.1   DEN403 1 7.50  
10 ore 1954S CH.AU-UNC 841.1   DEN404 1 4.50  
10 ore 1955S BU 841.1   DEN410 1 15.00  
10 ore 1954(h)NS Gem BU 841.1   DEN460 1 50.00
10 ore 1954(h)NS CH.AU-UNC 841.1   DEN462 1 9.00  
10 ore 1954(h)NS CH.AU 841.1   DEN519 1 6.00  
10 ore 1956(h)CS XF-AU 841.2   DEN463 1 5.00  
25 ore 1948 XF 842.1   DEN149 1 10.00  
25 ore 1948 XF 842.1   DEN265 1 10.00  
25 ore 1950S AU 842.1 rim ding DEN405 1 10.00  
25 ore 1953S   842.1   DEN406 1 3.50  
25 ore 1954S BU 842.1   DEN407 1 12.50  
25 ore 1953S AU 842.1   DEN408 1 5.50  
25 ore 1957 Gem BU 842.2   DEN264 1 6.50  
5ore 1941 XF- 834   DEN535 1 3.00  
2 ore 1921 VF-XF 813.2 (h) hon:GJ DEN539 1 12.50  
25 ore 1929(h) XF 823.2   DEN537 1 22.00  

 

Return to Denmark Index

Return to Foreign Coin Page

Return to WCS Main Page

Denmark Coins, 1, 2, 5, 10, and 25 Ore, coins