Denmark Coins - 1/2, 1, 2, 5, 10, & 20 Kr.

Ordering Information

Denomination Year Grade Cat. #

Comments

Lot # # Available Price Each Scan
1 kr 1892 VF-XF 791.1 rim ding K1 obv cleaned sometime DEN287 1 25.00
1 kr 1875 F+ 797.1 couple dark areas obv. DEN107 1 15.00
1 kr 1875(h)HEY/CS VF+ 797.1   DEN329 1 87.50
2 kr 1876(h)HC//CS F+/VF 798.1   DEN331 1 25.00
2 kr 1876(h)HC/CS VF-XF/XF- 798.1   DEN324 1 85.00
2 kr 1875(h) VF 798.1   DEN289 1 40.00
2 kr 1876(h) VF 798.1   DEN290 1 35.00
2 kr 1876(h) VF 798.1   DEN291 1 40.00
2 kr 1876 F-VF 798.1 light scrs. obv couple minor rubs DEN109 1 17.50
2 kr 1876(h) VF+ 798.1   DEN365 1 75.00
2 kr 1888(h)HC/CS CH.AU 799 few tiny dings DEN330 1 60.00
2 kr 1906(h)VBP,GJ XF-AU 803   DEN325 1 35.00
2 kr 1923(h)HCN,GJ CH.AU-UNC 821   DEN323 1 27.50
2 kr 1923 BU 821   DEN115 1 30.00
1 kr 1926 VF 824.1   DEN282 1 7.00  
1 kr 1929 VF 824.2   DEN101 1 12.50  
1 kr 1934 VF+ 824.2   DEN103 1 15.00
1 kr 1935 VF+ 824.2   DEN275 1 47.50
1 kr 1935 VF-XF 824.2   DEN276 1 55.00
1 kr 1936 VF 824.2 2 minor rim dings DEN102 1 12.50  
1 kr 1938(N)N:GS VF+ 824.2   DEN311 1 27.50
1 kr 1941 CH.AU-UNC 824.2 couple tone spots rev. DEN104 1 150.00
2 kr 1924 F-VF 825.1   DEN112 1 50.00
2 kr 1926(h) VF+ 825.1 planchet lamination DEN285 1 17.50  
2 kr 1926(h)HcN,GJ VF 825.1 toning some small darker areas DEN320 1 10.00  
2 kr 1925(h)HCN GJ F-VF 825.1   DEN449 1 8.50  
2 kr 1925(h)HEN:GJ VF+ 825.1   DEN520 1 19.50  
2 kr 1936 VF 825.2   DEN110 1 15.00
2 kr 1938(h) VF-XF 825.2   DEN286 1 45.00
2 kr 1939 F-VF 825.2   DEN111 1 3.00  
2 kr 1930(h) BU 829   DEN262 1 25.00
2 kr ND(1937)(h)NS BU 830   DEN316 1 30.00
1/2 kr 1924(h)HCN,GJ XF+ 831.1 spot obv DEN317 1 15.00  
1/2 kr 1924(h)HCN,G,J VF-XF 831.1 couple minor dings DEN318 1 13.50  
1/2 kr 1924 XF 831.1 scrs. rev. DEN128 1 7.50  
1/2 kr 1924 VF-XF 831.1   DEN123 2 12.50  
1/2 kr 1924 AU 831.1 cleaned sometime DEN125 1 15.00
1/2 kr 1925 XF+ 831.1 some corrosim spot rev DEN126 1 7.50  
1 kr 1949 BU 837.1 some toning DEN105 1 50.00
1 kr 1958(h)C,S CH.AU-UNC 837.2   DEN319 1 3.00  
2 k 1948(h)N:S VF- 838.1   DEN448 1 3.50  
2 kr 1949 GemBU 838.1 tone spot cheek lamination on cheek DEN114 1 65.00
2 kr 1959 VF-XF 838.2   DEN113 1 25.00
2 kr 1953(h)NS BU 844 few bag rubs DEN326 1 100.00
5 kr ND/1960/ BU 852   DEN118 1 27.50  
5 kr ND/1960/ Gem BU 852   DEN117 1 45.00
5 kr ND(1960)(h)c.s BU 852   DEN312 1 27.50
5 kr 1964 BU 854   DEN116 2 25.00
5 kr 1964 Gem BU 854   DEN119 2 35.00
5 kr 1964(h)C.S. BU 854   DEN313 1 25.00  
10 kr ND/1967/ Gem BU 856   DEN121 4 45.00
10 kr (ND)1967 BU 856   DEN314 1 47.50
10 kr ND(1968)(h)C.S Gem BU 857   DEN321 1 75.00
10 kr 1972(h) BU 858   DEN377 2 20.00  
10 kr ND(1967) CH.UNC 856   DEN378 1 15.00  
1/2 kr 1925GJ VF-XF 831.1   DEN398 1 12.50  
1 kr 1953S CH.UNC 837.1   DEN399 1 18.50  
1 kr 1944S VF-XF 835   DEN400 1 8.00  
2 kr 1952S CH.AU-UNC 838.1   DEN401 1 10.00  
2 kr 1925GJ VF 825.1   DEN402 1 9.50  
5 kr 1961(h) BU 853.1   DEN453 1 45.00
5 kr 1960 XF-AU 853.1   DEN500 1 7.50  
5 kr 1961 XF 853.1   DEN501 1 4.50  
5 kr 1963 XF+ 853.1   DEN502 1 5.50  
10 kr ND(1986)(h)R BU 865   DEN443 1 20.00  
10 k 1989NRJP Gem BU 867.1   DEN444 1 6.50  
20 kr 1991(h) Gem BU 871   DEN446 1 10.00  
10 kr 2002 Gem BU 887.2   DEN447 1 4.00  
10 kr 2006 Gem BU 903   DEN445 1 6.50  
1kr 1931 F 824.2   DEN538 1 14.00  
2 kr 1947 VF-XF 838.1   DEN536 1 13.50  

 

Return to Denmark Index

Return to Foreign Coin Page

Return to WCS Main Page

Denmark Coins - 1/2, 1, 2, 5, 10, & 20 Kroner, coins