France - Possessions Coins G to W: Guadeloupe, Guinea, New Guinea, Mali, Martinique, New Caledonia, New Hebrides, St. Pierre & Miq., Togo, Tonkin, West African states

Ordering Information 

First section is certified coins.

Country Denomination Year Grade Cat. # Comments Lot # # Available Price Each Scan
Guiana 10c 1818-A VF 20 1 ANACS sert. KM-1 FP645 1 60.00
                   

Non-certified Coins:

Country Denomination Year Grade Cat. # Comments Lot # # Available Price Each Scan
Guinea 10 ct 1846 VF-XF A2 cleaned FP910 1 50.00
Guinea 10 fr 1959 VF-XF 2   FP355 1 16.00  
Guinea 5 fr 1962 CH.AU-UNC 5   FP221 1 6.00  
Guinea 10 fr 1962 BU 6   FP296 1 25.00
Guinea 25 fr 1962 BU 7   FP576 1 32.50
New Caledonia 50 ct 1949 Gem BU 1   FP179 1 10.00  
New Caledonia 50 ct 1949(a) BU 1   FP890 1 7.50  
New Caledonia 1949 1949 BU 2   FP891 1 5.00  
New Caledonia 20 fr 1970 BU 6   FP894 1 5.50  
New Caledonia 2 fr 1971 Gem BU 7   FP900 1 4.50  
New Caledonia 1 fr 1971 BU 8   FP899 1 4.50  
New Caledonia 1 fr 1977 BU     FP898 1 2.50  
New Caledonia 10 fr 1977 Gem BU 11   FP902 1 4.50  
New Caledonia 20 fr 1977 BU 12   FP895 1 6.50  
New Caledonia 50 fr 1972 CH.AU-UNC 13   FP896 1 5.50  
New Caledonia 2 fr 1977 BU 14   FP903 1 2.50  
New Caledonia 100 fr 1976 BU 15   FP897 1 9.00  
New Caledonia 5 fr 1989 Gem BU 16   FP901 1 4.50  
Tonkin 1/600 pias 1905(a) CH.AU-UNC 1   FP531 1 45.00
Tonkin 1/600 pias 1905(a) CH.UNC 1   FP377 1 55.00
St. Pierre & Miq 1 fr 1948 BU 1   FP252 24 10.00  
St Pierre & Miq. 2 fr 1948 BU 2 some toning FP181 1 12.00  
West Afr. stat 1 fr 1961(a) Gem BU 3.1   FP1040 18 2.50 ea  
West Afr. stat. 25 fr 1972(a) BU     FP932 1 6.00  
West Afr. stat 50 fr 1972(a) Gem BU 6   FP1041 3 2.50ea  
West Afr. States 500 fr 1972 Gem BU 7  in original box FP206 1 75.00
West Afr. States 500 fr 1972 Gem BU 7  not in box   1 75.00  
West Afr. States 500fr 1972(a) Gem BU 7 not in box FP229 1 75.00

 

Return to France Index

Return to World Coin Page

Return to WCS Main Page

France, French Coins, Possessions,  Guinea, New Guinea, New Caledonia, Martinique, Mali, New Hebrides, St. Pierre, Tonkin, St. Pierre & Miquelon, West African States, Mainz Occupation, Coins