German, Germany, Empire Coins, 10 Pfennig

German Empire :

10 Pfennig

Ordering Information

 

KM#4

Year Grade

Comments

Lot # # Available Price Each Scan
1873B XF dark stain rev G-EMP223 1 75.00
1873G VG-F G-EMP304 1 15.00
1873G VF red black stain G-EMP219 1 30.00
1874A VF-XF G-EMP249 1 6.00
1874B F-VF G-EMP207 1 3.50
1874E F+ G-EMP302 1 12.50
1874E VF G-EMP371 1 17.50
1874F AU G-EMP225 1 50.00
1874H F- G-EMP208 1 10.00
1874H XF- G-EMP316 1 45.00
1874H XF G-EMP224 1 50.00
1875A VF-XF G-EMP250 1 6.00
1875C XF-AU G-EMP218 1 30.00
1875D VF-XF G-EMP204 1 9.00
1875E XF G-EMP205 1 15.00
1875H VF red-black stain, typical G-EMP220 1 20.00
1876A XF- G-EMP370 1 8.00
1876A AU-UNC luster light corrosion G-EMP309 1 30.00
1876B AU-UNC some luster G-EMP216 1 35.00
1876C XF-AU couple spots obv G-EMP372 1 10.00
1876E VF-XF some porosity G-EMP605 1 3.50
1876H VF G-EMP606 1 30.00
1876J XF- G-EMP206 1 12.50
1876J XF G-EMP373 1 14.00
1888A AU light corrosion G-EMP311 1 20.00
1889A CH.AU G-EMP221 1 25.00
1875H XF G-EMP677 1 50.00
1888E CH.AU G-EMP678 1 40.00
1889J XF- G-EMP679 1 12.00
1875H VF- G-EMP754 1 17.50
1874H VF G-EMP758 1 20.00
1889F XF-AU surface roughness G-EMP759 1 10.00
1893J XF-AU G-EMP760 1 7.50
1875J XF+ some roughness G-EMP761 1 15.00
1876D XF G-EMP762 1 12.50
1896F AU G-EMP763 1 9.50
1899D XF G-EMP764 1 3.00
1873F G+ purple G-EMP765 1 5.00
1874D VF-XF G-EMP766 1 42.50
1873C F- G-EMP764 1 12.50
1876F VF G-EMP768 1 2.50
1875A XF- G-EMP870 1 10.00
1874C VF+ GEMP936 1 3.50
1874D VF+ GEMP937 1 27.50

 

KM#12

Year Grade

Comments

Lot # # Available Price Each Scan
1891A AU some spotting obv G-EMP251 1 10.00  
1891G F+   G-EMP305 1 10.00  
1893E VF   G-EMP13 1 6.00  
1894E VF+   G-EMP493 1 25.00  
1896A CH.AU streaks G-EMP215 1 6.00  
1896G F-VF   G-EMP374 1 10.00  
1897A Nice AU   G-EMP252 1 6.00  
1898G AU CH.AU w/some toning G-EMP214 1 15.00
1899A XF+   G-EMP253 1 3.00  
1900A CH.AU-UNC toning G-EMP256 1 6.50  
1900E XF+   G-EMP255 1 3.00  
1900G XF   G-EMP254 1 2.00  
1900J BU some toning G-EMP222 1 450.00
1901J CH.AU-UNC   G-EMP494 1 250.00
1902J VF   G-EMP495 1 8.00  
1903F XF-AU   G-EMP257 1 60.00
1903J XF+ some discoloration G-EMP496a 1 60.00
1904E XF-AU   G-EMP210 1 45.00
1904J AU toned G-EMP212 1 125.00
1905A CH.AU   G-EMP258 1 25.00  
1905A CH.UNC   G-EMP375 1 65.00
1906E AU   G-EMP259 1  40.00
1906F AU   G-EMP260 1 40.00
1907D XF-AU   G-EMP261 1 10.00  
1908F XF-AU   G-EMP211 1 25.00  
1908F CH.AU-UNC   G-EMP262 1 75.00
1909D XF   G-EMP306 1 15.00  
1909J XF   G-EMP310 1 60.00
1910E XF- some discoloration G-EMP497 1 20.00  
1910G XF-AU   G-EMP217 1 80.00
1911A CH.AU-UNC toned G-EMP376 1 20.00
1911D XF-AU   G-EMP264 1 8.00  
1911E AU   G-EMP263 1 16.50  
1911J CH.AU some toning G-EMP498 1 20.00  
1912F CH.AU   G-EMP265 1 12.50  
1912G AU   G-EMP266 1 17.00  
1913E CH.AU   G-EMP209 2 14.00  
1913F CH.AU-UNC   G-EMP377 2 27.50
1914A Nice AU   G-EMP268 1 10.00  
1914J AU   G-EMP267 1 15.50  
1915A AU   G-EMP269 1 10.00  
1915E AU   G-EMP499 1 15.00  
1901F VF-XF   G-EMP680 1 10.50  
1901G F-VF   G-EMP681 1 9.50  
1903F XF-   G-EMP682 1 18.00  
1905E XF-   G-EMP683 1 13.50  
1907G XF-   G-EMP684 1 12.50  
1908E XF-   G-EMP685 1 4.00  
1908F VF-XF   G-EMP686 1 3.00  
1908J XF-   G-EMP687 1 9.00  
1911E XF   G-EMP688 1 3.00  
1911G XF   G-EMP689 1 6.00  
1912D XF+   G-EMP690 1 4.00  
1912G XF+   G-EMP691 1 7.00  
1913J XF-AU   G-EMP692 1 12.00  
1914F XF+   G-EMP693 1 7.50  
1896J XF+   G-EMP769 1 6.00  
1888F VF   G-EMP770 1 7.50  
1892G     G-EMP771 1 5.00  
1892E VF-XF toning G-EMP772 1 3.75  
1912E CH.XF   G-EMP773 1 3.00  
1905G VF-XF   G-EMP869 1 29.00
1910G VF-XF   G-EMP1060 1 21.50  
1900J F+   G-EMP1079 1 3.00  
1900S VF-XF   G-EMP1080 1 25.00
1906A CH.AU-UNC   G-EMP1081 1 25.00

 

Return to German Empire Index

Return to German Index

Return to Foreign Coin Page

Return to WCS Main Page

 

 

German, Germany, Empire Coins, 10 Pfennig, coins