KM#91
| Year | Grade |
Comments |
Lot # | # Available | Price Each | Scan |
| 1937E | XF-AU | G-THRCH206 | 1 | 6.00 | ||
| 1937E | CH.AU-UNC | G-THRCH125 | 1 | 12.50 | ||
| 1938A | XF | G-THRCH208 | 6 | 4.00 | ||
| 1938A | CH.AU | G-THRCH209 | 1 | 7.50 | ||
| 1938A | CH.AU-UNC | spot on rev | G-THRCH122 | 1 | 8.00 | |
| 1938A | CH.AU-UNC | G-THRCH188 | 1 | 9.00 | ||
| 1938A | CH.AU-UNC | G-THRCH187 | 1 | 9.50 | ||
| 1938E | XF | G-THRCH189 | 1 | 4.00 | ||
| 1939A | CH.AU-UNC | G-THRCH121 | 1 | 5.00 | ||
| 1939B | BU | some toning | G-THRCH123 | 1 | 11.00 | |
| 1939G | UNC | BU but spotting on rev | G-THRCH124 | 1 | 12.50 | |
| 1939F | AU | G-THRCH176 | 1 | 3.00 | ||
| 1939D | XF-AU | G-THRCH337 | 1 | 4.75 | ||
| 1938B | XF-AU | G-THRCH406 | 1 | 6.50 | ||
| 1939A | XF+ | G-THRCH503 | 1 | 4.50 |
KM#100
| Year | Grade |
Comments |
Lot # | # Available | Price Each | Scan |
| 1941F | AU | scr. rugh. spot | G-THRCH192 | 1 | 4.00 | |
| 1941J | AU-UNC | G-THRCH193 | 1 | 6.00 | ||
| 1943A | CH.UNC | G-THRCH194 | 1 | 7.50 | ||
| 1943E | AU | G-THRCH195 | 1 | 15.00 | ||
| 1944D | AU | sm. area roughness | G-THRCH196 | 1 | 3.50 | |
| 1944D | AU | sm. spot rim | G-THRCH197 | 1 | 3.50 | |
| 1944D | AU-UNC | minor spots | G-THRCH198 | 1 | 6.00 | |
| 1944E | AU | couple spots | G-THRCH199 | 1 | 4.00 | |
| 1940G | XF | G-THRCH413 | 1 | 2.50 | ||
Return to German Third Reich Index
German Third Reich 5 Pfennig Coins