KM#27
KM#34
KM#41
| Year | Grade |
Comments |
Lot # | # Available | Price Each | Scan |
|
|
KM#49
| Year | Grade |
Comments |
Lot # | # Available | Price Each | Scan |
| 1927A | XF+ | couple spots rev | G-WRP164 | 1 | 7.50 | |
| 1927A | XF-AU | G-WRP223 | 2 | 9.00 | ||
| 1927A | CH.AU | G-WRP225 | 1 | 15.00 | ||
| 1927D | XF-AU | G-WRP226 | 1 | 30.00 | ||
| 1927F | XF+ | a little dirt | G-WRP227 | 1 | 10.00 | |
| 1927J | XF | G-WRP228 | 1 | 12.00 | ||
| 1928A | XF | G-WRP229 | 1 | 4.00 | ||
| 1928A | XF-AU | G-WRP230, 285 | 1 | 7.50 | ||
| 1928A | CH.AU | G-WRP168 | 1 | 12.00 | ||
| 1928A | CH.AU-UNC | G-WRP165 | 1 | 17.50 | ||
| 1928D | XF | G-WRP231 | 1 | 6.00 | ||
| 1928D | CH.AU | G-WRP232 | 1 | 18.00 | ||
| 1928E | VF-XF | G-WRP233 | 1 | 4.50 | ||
| 1928E | AU | G-WRP284 | 1 | 18.00 | ||
| 1928E | CH.AU | G-WRP167 | 1 | 19.50 | ||
| 1928E | CH.AU-UNC | P/L fields | G-WRP234 | 1 | 25.00 | |
| 1928F | CH.AU-UNC | G-WRP235 | 1 | 22.00 | ||
| 1928G | XF | G-WRP236 | 1 | 7.00 | ||
| 1928G | XF-AU | G-WRP166 | 1 | 15.00 | ||
| 1928G | CH.AU | G-WRP237 | 1 | 24.00 | ||
| 1928J | XF-AU | G-WRP177 | 1 | 14.50 | ||
| 1930A | XF | G-WRP238 | 1 | 8.00 | ||
| 1930A | XF-AU | G-WRP239 | 1 | 16.00 | ||
| 1936A | XF | some dirt | G-WRP240 | 1 | 8.00 | |
| 1936A | CH.AU | tiny rim ding | G-WRP241 | 1 | 12.50 | |
| 1936A | CH.AU | G-WRP169 | 1 | 17.50 | ||
| 1937F | CH.AU-UNC | couple rim spots | G-WRP170 | 1 | 18.50 | |
| 1927J | XF | G-WRP318 | 1 | 12.00 | ||
| 1928A | VF-XF | G-WRP305 | 1 | 3.00 | ||
| 1927F | XF | G-WRP319 | 1 | 12.00 | ||
| 1927J | VF-XF | G-WRP403 | 1 | 9.00 | ||
| 1928A | XF | G-WRP404 | 1 | 4.00 | ||
Return to German Weimar Republic Index