Great Britain Coins: 2 Pence, 3 Pence, 4 Pence, 6 Pence.

Ordering Information 

Denomination Year Grade Cat. # Comments Lot # # Available Price Each Scan
6 p 1686 VF-XF 456.1 repunched date GB707 1 1100.00
3 p 1762 AU 591 rim solder removed GB580 1 20.00  
6 p 1787 Gem BU 606.1 Nice toning GB162 1 250.00
6 p 1787 AU 606.2 nice GB620 1 62.50
2 p 1797 XF+ 619   GB400 1 250.00
6 p 1826 XF+ 698   GB925 1 125.00
2 p 1858 P/L 729 toned GB488 2 17.50  
2 p 1869 P/L BU 729 Maundy GB668 1 75.00
2 p 1856 XF- 729 (struck on P/L) GB778 1 15.00  
3 p 1880 XF- 730 light scr obv GB214 1 12.50  
3 p 1883 CH.AU-UNC 730   GB148 1 45.00
3 p 1885 XF-AU 730 die gouge area on neck GB292 1 30.00
3 p 1886 XF-AU 730 toned GB216 1 25.00
3 p 1887 XF+ 730 very minor scrs obv GB344 1 45.00
3 p 1887 XF-AU 730 dark toning GB149 1 30.00
3 p 1878 VF 730   GB726 1 11.00  
3 p 1885 VF 730   GB492 1 7.00  
6 p 1856 MS-64 KM-733.1 sert. ANACS GB410 1 250.00
6 p 1839 XF- 733.1 repunched 183 GB209 1 40.00
6 p 1846 VF/VF-XF 733.1   GB207 1 17.50  
6 p 1872 VF/VF+ 751.1   GB670 1 15.00  
6 p 1887 CH.AU 757 toned GB210 1 35.00
3 p 1891 XF-/XF 758   GB669 1 10.00  
3 p 1889 VF-XF 758   GB930 1 7.50  
3 p 1891 VF-XF 758   GB931 1 7.50  
6 p 1889 XF- 760   GB206 1 12.50  
6 p 1891 XF-AU 760   GB333 1 35.00
6 p 1889 F-VF 760   GB932 1 6.00  
3 p 1898 VF 777   GB494 1 2.50  
3 p 1901 VF-XF 777   GB621 1 4.00  
6 p 1901 XF 779   GB624 1 15.00  
3 p 1890 VF 788   GB733 1 2.50  
3 p 1907 AU-UNC 797.1 toned GB667 1 16.00  
3 p 1902 VF 797.1 cleaned GB481 1 4.00  
3 p 1909 VF 797.2   GB893 1 5.50  
3 p 1905 VF-XF 797.2   GB894 1 18.00  
3 p 1909 VF-XF 797.2   GB1014 1 15.00  
3 p 1905 VF-XF 797.2   GB245 1 15.00  
3 p 1907 CH.AU-UNC 797.2   GB155 1 45.00
3 p 1908 XF- 797.2   GB290 1 12.50  
6 p 1905 XF- 799 toro streak GB334 1 25.00
3 p 1913 XF-AU 813   GB152 1 6.00  
3 p 1914 XF 813 luster GB291 1 5.00  
3 p 1916 CH.AU 813   GB142 1 6.00  
3p 1916 Ch. AU 813   GB109 1 8.00
3p 1917 Ch. AU 813   GB110 1 5.00
3 p 1917 CH.AU-UNC 813 patch toning obv GB252 1 10.00  
3 p 1918 XF+ 813 lamination GB289 1 4.50  
3 p 1918 AU 813 toned GB320 1 7.50  
3p 1918 Ch. AU 813   GB111 1 8.00
3 p 1918 CH.AU-UNC 813   GB150 1 10.00  
3 p 1918 BU 813   GB246 1 25.00
3 p 1918 CH.AU 813 tiny rim ding rev GB467 1 7.50  
3 p 1918 XF 813   GB482 1 5.00  
3 p 1918 CH.AU 813 some toning GB483 1 9.50  
3 p 1921 XF 813a   GB574 1 3.00  
3 p 1926 CH.XF-AU 813a   GB158 1 25.00
6 p 1915 XF-AU 815 toned GB262 1 17.50  
6 p 1915 CH.AU 815 light tone GB336 1 25.00
6 p 1916 VF- 815   GB278 1 4.00  
6 p 1916 XF 815   GB332 1 12.00  
6 p 1916 CH.AU 815   GB339 1 25.00
6 p 1918 XF-AU 815   GB472 1 20.00  
6 p 1914 VF-XF 815 dark GB468 1 11.50  
6 p 1911 VF-XF/XF- 815   GB982 1 13.50  
6p 1918 VF-XF 815   GB1013 1 13.00  
6 p 1920 VF+ 815   GB622 1 12.50  
6 p 1914 VF 815 toned GB623 1 8.00  
6 p 1915 F-VF 815   GB630 1 5.00  
6 p 1912 XF- 815   GB631 1 20.00  
6 p 1916 XF- 815 cleaned GB720 1 10.00  
6 p 1912 VF 815   GB890 1 10.00  
6 p 1914 VF-XF 815   GB911 1 13.00  
6 p 1914 XF 815   GB937 1 18.00  
6 p 1921 XF-AU 815a.1 toning dark tone spots GB338 1 10.00  
6p 1924 XF-AU 815a.1   GB115 1 12.00
6 p 1924 CH.AU 815a.1   GB337 1 20.00  
6 p 1925 XF 815a.1   GB329 1 12.00  
6 p 1918 XF-AU 815a.1 tiny rim ding obv GB627 1 15.00  
6 p 1924 VF-XF 815a.1   GB469 1 8.00  
6 p 1921 XF 815a.1 gray GB473 1 12.00  
6 p 1923 XF- 815a.1 scr. face cleaned GB474 1 12.50  
6 p 1925 XF+ 815a.2 wide rim some tone spot GB475 1 12.00  
6 p 1926 BU 828 spot on obv GB151 1 30.00
6 p 1927 XF 828 toned GB279 1 10.00  
3 p 1928 XF-AU 831   GB284 1 17.50  
3 p 1928 CH.AU 831 toned GB244 1 25.00
3 p 1932 XF-AU 831   GB287 1 3.50  
3 p 1933 XF-AU 831   GB286 2 3.50  
3 p 1936 CH.AU-UNC 831   GB288 1 6.50  
3 p 1935 XF-AU 831 toning GB569 1 3.50  
3 p 1935 AU 831   GB571 1 6.75  
3 p 1932 XF-AU 831   GB628 1 4.50  
3 p 1936 CH.AU 831   GB647 1 7.50  
3 p 1935 XF-AU 831   GB891 1 3.75  
3 p 1934 XF-AU 831   GB892 1 3.75  
6 p 1953 BU 8189   GB744 1 8.50  
6 p 1936 VF-XF 832 toning GB885 2 4.75  
6 p 1928 CH.AU-UNC 832   GB935 1 18.00  
6 p 1928 CH.XF-AU 832 minor cubbing GB950 1 10.00  
6 p 1933 VF-XF 832   GB476 1 5.50  
6 p 1936 VF-XF 832   GB478 1 3.50  
6 p 1935 CH.XF-AU 832   GB626 1 9.00  
6 p 1928 XF-AU 832 toned luster GB280 1 6.00  
6 p 1931 XF 832   GB327 1 8.00  
6 p 1932 XF 832   GB328 1 15.00  
6 p 1934 XF-AU 832 toned GB326 1 12.50  
3 p 1937 CH.AU 848   GB159 1 4.50  
3 p 1938 AU 848 toned GB251 1 4.00  
3 p 1941 CH.AU-UNC 848   GB250 1 8.50  
3 p 1942 XF 848   GB321 1 7.50  
3 p 1942 AU 848   GB322 1 17.50  
3 p 1942 CH.AU-UNC 848 toned GB249 1 20.00
3 p 1942 CH.AU-UNC 848   GB253 1 25.00
3p 1942 BU 848   GB120 1 20.00
3 p 1942 GEM BU 848   GB247 1 65.00
3 p 1943 AU 848   GB157 1 25.00
3 p 1942 CH.AU 848 toned GB484 1 30.00
3 p 1942 CH.AU-UNC 848   GB485 2 42.50
3 p 1943 CH.AU-UNC 848   GB487 1 50.00
3 p 1938 CH.AU-UNC 848   GB567 1 8.00  
3 p 1937 CH.AU 848 toning GB568 1 5.50  
3 p 1938 XF-AU 848   GB570 1 3.00  
3 p 1938 CH.AU 848   GB629 1 6.00  
3 p 1943 CH.AU-UNC 848 spot on head GB906 1 40.00  
3 p 1943 XF/AU 848   GB933 1 7.50  
6p 1938 BU 852   GB122 1 15.00
6 p 1938 BU 852 toned GB325 1 27.50
6 p 1941 CH.AU 852   GB266 1 5.00  
6 p 1941 CH.AU-UNC 852   GB264 1 8.50  
6 p 1942 CH.AU-UNC 852   GB261, GB324 1 6.00  
6 p 1943 BU 852 some toning GB342 1 10.00  
6 p 1943 BU 852 gold tone GB340 1 12.50  
6 p 1944 CH.AU-UNC 852   GB259 1 5.00  
6 p 1944 BU 852 some tone spots GB343 1 7.50  
6 p 1945 CH.AU-UNC 852   GB267 1 5.00  
6 p 1945 Gem BU 852   GB341 1 12.50  
6 p 1946 CH.AU 852 some toning GB265 1 3.50  
6 p 1940 AU 852   GB479 1 9.00  
6 p 1942 AU 852   GB480 1 5.50  
6 p 1937 CH.AU-UNC 852   GB470 1 8.50  
6 p 1942 AU 852   GB495 1 5.50  
6 p 1943 CH.AU-UNC 852   GB625 1 8.00  
6p 1943 XF-AU/AU 852   GB1000 1 5.00  
6 p 1942 AU 852 toning GB887 1 5.50  
6 p 1941 CH.AU-UNC 852 toned GB888 1 8.50  
6 p 1943 CH.AU-UNC 852   GB981 1 8.50  
6 p 1944 CH.AU-UNC 852   GB889 1 8.00  
6 p 1948 BU 862   GB323 1 8.50  
50 p 1973 Proof 918   GB934 1 5.50  
3 p 1927 CH.UNC 813a   GB1027 1 75.00
1 1/2 p 1839 XF-/XF+ 728   GB1028 1 30.00
3 p 1907 XF 797.2   GB1080 1 10.00  
3 p 1905 F-VF 797.2   GB1081 1 7.50  
3 p 1908 VF-XF 797.2   GB1082 1 11.50  
3 p 1911 AU-UNC 813 lt.scrs obv rim ding GB1083 1 15.00  
3 p 1900 VF-XF 777   GB1084 1 5.00  
3 p 1932 XF-AU 831   GB1086 1 5.00  
3 p 1941 CH.AU 848   GB1087 1 12.50  
3 p 1941 CH.AU-UNC 848   GB1088 1 16.00  
3 p 1941 CH.AU 848   GB1089 1 12.50  
3 p 1942 AU 848 some toning GB1090 1 32.50  
3 p 1942 VF 848   GB1091 1 5.00  
3 p 1943 VF-XF 848 previously cleaned GB1092 1 13.50  
3 p 1943 XF-AU 848 w/spot rev GB1093 2 23.50  
3 p 1943 CH.AU-UNC 848 sm. spot rev GB1095 1 40.00  
3 p 1943 AU 848 sm. spot both sides GB1096 1 28.50  
3 p 1914 XF 813   GB1097 1 7.00  
3 p 1916 AU 813   GB1098 1 11.00  
3 p 1914 XF+/AU 813   GB1099 1 12.50  
3 p 1918 CH.AU-UNC 813 nice patina GB1100 1 16.50  
3 p 1918 AU 813 toned GB1101 1 12.00  
3 p 1918 XF+ 813   GB1102 1 7.50  
3 p 1915 AU-UNC 813 toning GB1103 1 22.50  
3 p 1970 Proof 900   GB114 5 10.00  
                 

 

Return To Great Britain Index

Return to World Coin Page

Return to WCS Main Page

British, Great Britain, United Kingdom, English Coins, 2, 3, 4, 6 pence, Coins