Great Britain: 1/3 Farthing, 1/2 Farthing, 1 Farthing, 1/2 Penny, 1 Penny.

Ordering Information 

Denomination Year Grade Cat. # Comments Lot # # Available Price Each Scan
1/2 p 1717 VF- 549 some roughness GB455 1 45.00
1/2 p 1720 F+ 557   GB540 1 25.00
1 p 1797 XF- 618 areas of porosity GB533 1 65.00
1 p 1797 VF 618   GB377 1 35.00
1 p 1797 XF-AU 618   GB297 1 175.00  
1 p 1797 XF details 618 multiple digs rim dings GB610 1 25.00
1 p 1797 XF-AU 618 "EdwardIII" light written in obv field probably contemporary GB186A 1 150.00
1 p 1797 VG 618   GB916 1 6.00  
2 p 1797 XF+ 619   GB298 1 250.00  
2 p 1797 XF- 619   GB299 1 175.00
2 p 1797 VF-XF 619 few rim dings GB534 1 145.00
1 farth 1806 XF- 661   GB961 1 70.00
1/2 p 1806 VF- 662   GB658 1 12.50  
1 farth 1826 VF-XF/VF 677 scr. obv GB655 1 7.50  
1 farth 1841 AU 725 past cleaning GB460A 1 50.00
1/2 p 1853 VF 726 few minor rim dings GB563 1 8.00  
1/2 p 1855 VF-XF 726 rim dings spot obv GB566 1 10.00  
1/2 p 1866 VF-XF 726 few rim dings GB646 1 10.00  
1 1/2 p 1841 XF 728   GB530 1 40.00
1 p 1841 XF+ 739 rim ding GB453 1 75.00
1 p 1844 XF+ 739 past cleaning few dings GB457 1 75.00
1 p 1870 VF-XF 739 silvered at  one time most worn off key date GB615 1 25.00
1 farth 1866 XF/VF-XF 747.2   GB553 1 10.00  
1 far 1860 XF- 747.2   GB369 1 25.00
1 farth 1861 VF 747.2   GB188 1 3.00  
1 Farth 1873 XF 747.2   GB102 1 7.50
1 farth 1865/2 XF 747.2   GB879 1 50.00
1 fart 1861 XF- 747.2 cleaned GB777 1 17.50  
1/2 p 1871 F 748.2   GB130 1 22.50
1/2 p 1857 VF-XF   rough rim sl. porosity GB454 1 12.00  
1/2 p 1862 VF 748.2   GB373 2 5.00  
1/2 p 1862 VF+ 748.2   GB372 1 7.50  
1/2 p 1862 VF-XF 748.2   GB375 1 15.00  
1/2 p 1862 VF-XF 748.2 half over half GB371 1 375.00
1 p 1860 VF 749.1 raised shield lines GB464 1 80.00
1 p 1874 F 749.2   GB459 1 6.00  
1 p 1874 VF 749.2   GB461 1 20.00  
1 p 1863 VF-XF 749.2 grease filled 1 GB466 1 15.00  
1 p 1871 VG-F 749.2 scrs dings GB179 1 15.00  
1 p 1866 F-VF/VF 749.7   GB685 1 10.00  
1 farth 1888 VF-XF/VF 753   GB552 1 5.00  
1 farth 1879 XF/VF-XF 753   GB555 1 10.00  
1 farth 1878 XF/VF-XF 753   GB556 1 10.00  
1 farth 1874H XF details 753 many dings GB557 1 4.00  
1 farth 1891 VF-XF 753   GB560 1 6.50  
1 farth 1885 VF-XF 753   GB561 1 7.50  
1 farth 1881 XF+ 753 3 berries GB562 1 20.00  
1 farth 1884 XF/XF-AU 753 slightly rough surface GB910 1 10.00  
1 far 1876H VF+/VF-XF 753   GB618 1 20.00  
1 farth 1875H XF-/VF-XF 753   GB656 1 7.50  
1 farth 1878 XF+     GB800 1 22.50  
1 farth 1894 AU-UNC 753 past cleaning GB657 1 27.50  
1 farth 1884 XF-AU 753   GB686 1 20.00  
1 farth 1879 XF+ 753   GB687 1 27.50
1 farth 1885 XF-AU 753 a few sm. dings GB689 1 17.50  
1 farth 1892 XF-AU 753   GB860 1 65.00
1 farth 1882H VF-XF 753   GB861 1 13.50  
1 farth 1881H XF-AU 753 a little dirt GB863 1 30.00
1 farth 1892 F 753   GB864 1 3.00  
1 farth 1885 AU 753   GB1010 1 26.50
1 farth 1875H XF- 753   GB186 1 6.50  
1 f 1881 XF 753   GB282 1 9.00  
1 f 1886 AU-UNC 753 dark spot GB281 1 18.00  
1/2 p 1879 VF-XF 754   GB564 1 24.50  
1/2 p 1888 VF 754   GB565 1 5.00  
1p 1893 F-VF 755 sm.rim ding GB980 1 4.50  
1 p 1890 VF-XF 755 past cleaning dings GB947A 1 12.50  
1 p 1877 VF-XF   lg. date GB946A 1 35.00
1 p 1879 VF-XF 755 few tiny dings GB695 1 35.00
1 p 1885 VF-XF/XF- 755   GB696 1 25.00
1 p 1889 VF-XF/XF 755   GB698 1 30.00
1 p 1891 F+ 755   GB852 1 4.50  
1 p 1888 VF 755   GB853 1 14.00  
1 p 1894 CH.AU 755 some porous spots much luster GB532 1 75.00
1 p 1891 VF-XF 755   GB458 1 20.00  
1 p 1886 F-VF 755 lamination rev GB460 1 8.50  
1 farth 1872 XF+ 757.2 rim ding GB862 1 20.00  
6 p 1888 VF-XF 760   GB805 1 13.00  
1 far 1893 XF+ 788.1   GB367 1 17.50  
1 far 1893 AU 788.1   GB368 1 32.50
1 farth 1896 CH.AU-UNC 788.1 much luster GB960 1 24.50  
1 farth 1899 XF 788.2   GB558 1 6.00  
1 farth 1901 XF-AU 788.2   GB542 1 5.50  
1 p 1895 XF-AU 790 strike thru K12 obv GB182 1 15.00  
1 p 1900 VF-XF 790   GB181 1 4.00  
1 farth 1906 RB AU 792 some light areas some dirt GB184 1 10.00  
1/2 p 1902 CH.Red UNC 793.2   GB661 1 35.00  
1/2 p 1904 F-VF 793.2   GB854 1 3.00  
1 p 1902 VG-F 794.1 low sea level GB957 1 5.00  
                 
1 p 1902 CH.AU-UNC 794.2 spot on leg GB168 1 20.00
1 p 1902 VF+ 794.2   GB882 1 4.50  
1 p 1906 VF 794.2   GB544 1 3.00  
1 p 1903 CH.Red UNC 794.2   GB662 1 75.00  
1 farth 1923 XF-AU 808.2   GB850 1 4.50  
1/2 p 1919 XF- 809   GB978 1 4.00  
1 p 1911 CH.AU 810   GB139 1    
1 p 1914 XF+ 810   GB380 1 10.00  
1 p 1916 AU 810 luster weak strike GB170 1 17.50  
1 p 1917 XF-AU 810 flat strike GB381 2 7.50  
1 p 1919 VF-XF 810   GB169 1 3.50  
1 p 1921 XF-AU 810   GB383 1 11.00  
1 p 1921 RB UNC 810   GB384 1 27.50
1 p 1926 F-VF 810   GB172 1 6.00  
1 farth 1904 XF 792 dark GB979 1 8.00  
1 p 1918 VF-XF 810   GB958 1 10.00  
1p 1919KN F+ 810   GB1002 1 8.50  
1 p 1917 VF-XF 810   GB851 1 9.50  
1 p 1918H VG-F 810   GB872 1 3.00  
1 p 1919KN VG-F 810   GB873 1 3.00  
1 p 1913 VF 810   GB874 1 3.00  
1 p 1918KN VG+ 810   GB875 1 3.00  
1 p 1911 VF-XF 810   GB880 1 7.50  
1 p 1912H F/F-VF 810   GB909 1 4.00  
1 p 1920 CH.AU-UNC 810   GB548 1 37.50
1 p 1913 XF- 810 spot on head GB614 1 7.50  
1 p 1919 CH.XF-AU 810   GB617 1 17.50  
1 p 1919H VF 810   GB688 1 15.00  
1/2 p 1927 XF 824 flat strike some red GB1003 1 10.00  
1/2 p 1926 VF-XF 824   GB173 1 5.00  
1 p 1927 VG-XF 826   GB876 1 4.00  
1 p 1930 VF-XF 838   GB959 1 7.50  
1 p 1936 CH.AU-UNC 838 sm.spot obv GB709A 1 7.50  
1 p 1934 VF 838   GB855 1 4.00  
1 p 1932 VF+ 838   GB856 1 8.50  
1 p 1928 CH.XF-AU 838 most red GB866 1 12.50  
1 p 1932 VF+ 838   GB857 1 8.50  
1 p 1932 VF 838   GB858 1 4.50  
1 p 1932 VF- 838   GB859 1 3.50  
1 p 1932 XF- 838   GB865 1 16.00  
1 p 1936 XF- 838   GB868 1 4.00  
1 p 1930 XF- 838 couple rim dings GB546 1 3.00  
1 p 1935 XF+ 838   GB536 1 7.50  
1 p 1930 VF-XF 838   GB388 1 4.50  
1 p 1940 RB AU-UNC 845   GB389 1 10.00  
1 p 1946 BR.CH.AU-UNC 845   GB530A 1 17.50  
1 p 1937 Proof 845 toned GB531 1 20.00  
1 farth 1943 BU 843 toning GB746 1 7.50  
1 farth 1942 CH.AU-UNC 843   GB881 1 4.50  
1 farth 1944 CH.AU-UNC 843   GB883 1 4.50  
1/2 p 1941 CH.AU-UNC 844   GB869 1 6.00  
1 p 1944 AU-UNC 845   GB870 1 16.50  
1 p 1940 XF 845 lt. areas  rev GB867 1 7.00  
1 p 1938 XF-AU 845   GB915 1 6.50  
1 p 1940 RB AU-UNC 845 mostly red GB613 1 32.50
1 p 1945 BR.CH.AU-UNC 845   GB539 1 17.50  
1/2 p 1951 CH.AU-UNC 868   GB871 1 19.50  
1/2 p 1952 CH.AU-UNC 868   GB877 1 7.50  
1/2 p 1950 XF-AU 868   GB878 1 5.00  
1/2 p 1951 Proof 868 toned GB543 1 15.00  
1/2 p 1965 BU 896   GB538 1 2.50  
6 p 1963 BU 903   GB806 1 3.50  
1 farth 1825 XF- 677   GB1021 1 55.00
1 p 1937 CH.AU-UNC 845   GB1022 1 6.50  
1 p 1945 AU-UNC 845   GB1023 1 16.50  
1 farth 1925 XF-AU/AU 808.2   GB1024 1 7.50  
1/2p 1900 AU 789   GB1025 1 25.00
1/2 farth 1843 XF- 738   GB1026 1 27.50
                 

 

Return To Great Britain Index

Return to World Coin Page

Return to WCS Main Page

British, Great Britain, United Kingdom, English Coins, farthing, penny, half penny, coins