![]()
| Denomination | Year | Grade | Cat. # | Comments | Lot # | # Available | Price Each | Scan |
| 10 np | 1979 | Proof | 911.12 | toning | GB803 | 1 | 3.50 | |
| 50 np | 1969 | BU | 913 | GB801 | 1 | 4.00 | ||
| 50 np | 1979 | Proof | 913 | GB802 | 1 | 3.00 | ||
| 25 np | 1981 | BU | 925 | GB740 | 1 | 4.50 | ||
| 10p Set of 2 | 1992 | Proof | 938a &c | Cameo in Original case | GB813 | 1 | 42.50 | |
| 50 np | 1986 | BU | 940.1 | GB741 | 1 | 4.50 | ||
| 1 pd | 1985 | BU | 941 | GB742 | 1 | 5.00 | ||
| 1pd | 1985 | Proof | 941 | GB1004 | 1 | 6.00 | ||
| 1 pd | 1986 | Proof | 946 | GB725 | 1 | 6.00 | ||
| 2 pd | 1986 | Proof | 947 | GB722 | 1 | 12.00 | ||
| 1 Pd. | 1992 | Proof | 948a | Cameo in Original Box | GB810 | 1 | 37.50 | |
| 1 Pd. | 1988 | Proof | 954a | Cameo in Original Box | GB812 | 1 | 40.00 | |
| 2 Pds | 1994 | Proof | 968a | Cameo in Original case | GB814 | 1 | 40.00 | |
| 1 Pd. | 1998 | Proof | 975a | Cameo in Original Box | GB811 | 1 | 40.00 | |
| Set | 1998 | Proof | PS105 | Cameo in Original Box | GB812 | 1 | 75.00 | |
![]()
Great Britain, Modern, Decimal System