![]()
TRANSPORTATION TOKENS - COLLECTIBLE
| LOT # | DESCRIPTION | PRICE |
|---|---|---|
| TT-1 | 80 Mostly different* transportation tokens | 29.50 |
| TT-2 | 120 Mostly different* transportation tokens | 49.50 |
| TT-2A | 150 Mostly different* transportation tokens | 79.50 |
| TT-3A | 200 Mostly different* transportation tokens | 109.50 |
* I say "mostly different" because I will try not to duplicate any, but if I do, I don't want to hear about it.
![]()
TRANSPORTATION TOKENS - CURRENT
TYPE OF TOKEN | PRICE ($/QTY) |
|---|---|
| Greater Bridgeport Transit (Connecticut) | $42/50; $80/100 |
| Connecticut Transit Tokens (Connecticut) | $33/50 One Zone Tokens $49/50 Two Zone Tokens |
| Metro Dade Transit Tokens (Dade County, Florida) | $75/100 |
| Delaware River Joint Toll Comm. (PA & NJ), Upper Delaware River Toll Bridge Tokens, About seven bridges in all | $36.50/500; $70/1000 |
| MARTA Transit (Atlanta, GA) | $100/100; $55/50 |
| Boston "T" - (Massachusetts) | $150/200; $80/100; $42/50 |
| Detroit/Windsor Tunnel (Mich./Canada) | $110.00/100; $58.50/50 |
| Detroit People Mover | $35/100 |
| Chapel Hill (North Carolina) | $45.00/100; $25/50 |
| Mt. Hope Bridge (Rhode Island) | $30.00/500 (or part thereof available) |
| Pierce Transit (Pierce County, Washington) | $35/100; $85/250; $325/1000 |
| Massport: Ground Transportation Token - Logan Airport, Massachusetts | $49.50/50; $95/100, (face $1.30 each) |
![]()
Others available occasionally, get on waiting list for the following:
| MTA (Baltimore, MD), Reg. Fare & Seniors | |
| MTA (Washington, DC), Reg. Fare & Students | |
| New Hampshire Toll Road | |
| Gross Ile Bridge (Michigan) | |
| CDTA (Albany, NY) | |
| Arlington Trolley (Virginia) |
If you have transit company you use, let me know. I might have enough to ship.
![]()